Date: 1/11/2006           Arena: Green House
Time: 8:00 pm             City, State: Liberal, KS                          

VISITOR: Pratt ( 13-4, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Simon, Bryce         *  3   9  2   5  4   4   0   1   1  3 12  2  5  0  1  34-
 5 Lee, Marvin          *  9  14  0   1  9  12   5   5  10  4 27  4  4  2  3  34-
10 Dixon, Donald        *  1   1  1   1  3   6   0   3   3  2  6  3  1  0  1  23+
11 Kanngiesser, Drew    *  4   5  1   1  1   1   0   3   3  5 10  1  2  0  0  18+
32 Arnett, Mitch        *  2   3  0   0  2   4   0   1   1  2  6  0  0  0  0  14+
15 Randall, Josh           0   1  0   0  2   2   0   2   2  1  2  0  1  0  0   7+
20 Lee, DeAngelo           9  15  1   1  5   9   2   9  11  3 24  2  2  1  2  23+
23 Nichols, Jarvis         2   6  0   2  0   0   0   3   3  4  4  5  4  1  0  34+
34 Graber, Brandon         0   3  0   1  0   0   0   2   2  2  0  1  2  0  1  12-
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               30  57  5  12 26  38   8  35  43 26 91 18 21  4  8 200

Total FG%  - 1st: 14/31  0.452  2nd:  16/26 0.615  Game:  0.526         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   2/5  0.400  Game:  0.417         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:  14/22 0.636  Game:  0.684           (5,0) 

HOME: Seward County (15-2, 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Spencer, Keith       F  5   9  0   0  1   3   2   4   6  5 11  1  2  2  1  17+
33 Wilson, Theron       F  4  17  0   3  0   2   4   4   8  5  8  4  1  0  1  35-
12 Tanner, Adam         C  6  12  0   0  8  12   3   4   7  3 20  3  5  4  1  39+
 3 Cornwell, Brandon    G  3   4  0   0  3   4   2   4   6  3  9  0  2  0  1  20+
20 Green, Jerrell       G  4  11  0   2  6  10   0   2   2  3 14  5  6  0  2  29-
 5 Tyree, Michael          4  11  4   9  0   1   0   2   2  4 12  2  2  0  1  20+
15 Patterson, Martrelle    0   0  0   0  0   0   1   2   3  0  0  1  0  1  0   7-
21 Harris, Hank            1   4  1   1  0   1   0   0   0  1  3  3  3  0  2  15+
23 Allen, A.J.             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
24 Hall, Mark              0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   5-
40 Whitten, Carlin         2   3  0   0  0   0   1   1   2  1  4  0  0  0  0  11-
43 Woods, Raymond          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    6   3   9           0          
Team Totals               29  71  5  15 18  33  19  26  45 26 81 19 22  7  9 200

Total FG%  - 1st: 13/36  0.361  2nd:  16/35 0.457  Game:  0.408         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   5/9  0.556  Game:  0.333         Rebounds
Total FT%  - 1st:  7/16  0.438  2nd:  11/17 0.647  Game:  0.545           (3,0) 

Technical Fouls: PCC (0)  
               : SCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Pratt   43     48     91  
               Seward County   33     48     81  
DakStats 3000 by Daktronics Inc. Brookings, SD