Date: 1/15/2006           Arena: Colby Arena
Time: 4:00 pm             City, State: Colby, KS                            

VISITOR: Seward County ( 15-3, 1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Spencer, Keith       F  7  11  0   1  2   2   2   7   9  2 16  2  1  0  1  38 
33 Wilson, Theron       F  3   5  1   2  2   4   2   2   4  3  9  3  2  1  1  28 
12 Tanner, Adam         C  6  11  0   0  7   8   2   1   3  4 19  5  1  1  1  28 
 3 Cornwell, Brandon    G  7   8  2   2  0   0   1   0   1  3 16  1  0  0  1  21 
20 Green, Jerrell       G  3  10  1   4  4   4   0   1   1  5 11  2  2  0  2  29 
 5 Tyree, Michael          5   8  3   6  0   0   1   1   2  0 13  0  2  0  0  23 
21 Harris, Hank            1   3  0   0  0   0   0   0   0  0  2  2  2  0  0  19 
24 Hall, Mark              0   0  0   0  0   1   0   0   0  1  0  1  1  0  0   8 
40 Whitten, Carlin         0   0  0   0  0   0   0   1   1  1  0  0  2  0  0   6 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  56  7  15 15  19   8  13  21 19 86 16 13  2  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Colby ( 9-8, 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Canedo, Jorge        *  6  10  0   0  3   6   3   3   6  4 15  3  2  0  2  35 
 5 Bowie, Nate          *  9  16  3   5  4   6   0   2   2  3 25  3  2  0  2  37 
32 Knight, Hellion      *  9  15  1   4  8   9   2   0   2  0 27  1  1  0  0  39 
33 Camilo Londono, Juan *  4   7  2   4  0   0   0   5   5  1 10  3  0  0  1  34 
34 Mosley, Michael      *  3   3  0   0  1   2   1   0   1  3  7  0  0  0  0  19 
22 Turner, Tyler           0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   9 
23 Velez Ortiz, John       2   5  0   0  0   0   3   2   5  5  4  1  2  0  1  16 
44 Brown, Justin           0   0  0   0  0   0   0   1   1  1  0  1  0  0  0  11 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  56  6  13 16  23   9  13  22 19 88 12  7  0  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: SCCC (0)  
               : CCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Seward County   40     46     86  
                       Colby   40     48     88  
DakStats 3000 by Daktronics Inc. Brookings, SD