Date: 2/11/2006           Arena: Green House
Time: 8:00 pm             City, State: Liberal, KS                          

VISITOR: Colby ( 11-13, 4-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Canedo, Jorge        *  6  12  1   1  9  10   2   4   6  3 22  5  1  1  1  34+
 5 Bowie, Nate          *  8  16  1   5  3   4   0   1   1  1 20  2  2  0  2  38+
23 Velez Ortiz, John    *  2   3  0   1  0   0   1   2   3  2  4  0  2  0  1  15+
32 Knight, Hellion      *  0   3  0   2  2   4   0   1   1  0  2  0  2  0  1  23+
33 Camilo Londono, Juan *  3   8  1   3  0   0   2   3   5  3  7  3  2  0  0  25+
 2 Field, Curt             0   0  0   0  0   1   0   1   1  1  0  0  0  0  0   4-
 3 Birdsong, Sidney        1   1  1   1  0   0   0   0   0  1  3  4  1  0  1   8-
10 Meyers, Irvan           2   2  1   1  0   0   0   1   1  1  5  0  1  0  0   8-
22 Turner, Tyler           0   0  0   0  2   4   0   2   2  1  2  0  3  0  0  13-
34 Mosley, Michael         1   3  0   0  2   4   1   1   2  3  4  0  2  0  1  16+
44 Brown, Justin           2   2  1   1  0   0   0   1   1  5  5  0  0  0  0  15-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               25  50  6  15 18  27   6  21  27 21 74 14 16  1  7 200

Total FG%  - 1st:  9/24  0.375  2nd:  16/26 0.615  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   3/6  0.500  Game:  0.400         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  9/15  0.600  Game:  0.667           (3,0) 

HOME: Seward County ( 18-7, 4-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Wilson, Theron       F  6  13  1   1  1   3   2   6   8  4 14  3  1  0  1  28+
40 Whitten, Carlin      F  2   5  0   0  3   4   2   2   4  3  7  0  0  0  0  22+
12 Tanner, Adam         C  7   9  0   1  2   3   1   3   4  5 16  1  7  2  2  26-
 3 Cornwell, Brandon    G  2   3  0   1  0   0   1   1   2  0  4  2  1  0  1  17-
 5 Tyree, Michael       G  2   7  2   6  0   0   1   0   1  0  6  4  1  0  0  19-
20 Green, Jerrell          8   8  0   0  5   7   1   0   1  2 21  5  0  0  1  24+
21 Harris, Hank            3   6  1   1  3   3   0   2   2  1 10  2  1  0  0  21+
24 Hall, Mark              2   4  1   3  0   0   1   3   4  3  5  0  0  0  0  16-
32 Spencer, Keith          3   8  0   0  1   5   3   5   8  1  7  2  1  0  1  26 
34 Tyler, Chris            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               35  63  5  13 15  25  14  24  38 20 90 19 13  2  6 200

Total FG%  - 1st: 18/32  0.563  2nd:  17/31 0.548  Game:  0.556         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   0/3  0.000  Game:  0.385         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  8/14  0.571  Game:  0.600           (3,1) 

Technical Fouls: CCC (0)  
               : SCCC (1)  2nd 20:00 34 Chris Tyler

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Colby   30     44     74  
               Seward County   48     42     90  
DakStats 3000 by Daktronics Inc. Brookings, SD