Date: 2/15/2006 Arena: Beaver Dome
Time: 8:00 pm City, State: Pratt, KS
VISITOR: Seward County ( 19-7, 5-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Wilson, Theron F 9 14 0 1 4 4 1 3 4 3 22 6 4 0 2 29
40 Whitten, Carlin F 3 7 0 0 2 4 2 2 4 3 8 2 1 0 0 16
12 Tanner, Adam C 5 7 0 0 5 6 4 8 12 3 15 1 2 0 0 35
3 Cornwell, Brandon G 2 4 1 2 0 0 2 2 4 2 5 3 2 0 1 19
5 Tyree, Michael G 5 8 3 4 0 0 0 0 0 2 13 0 2 0 0 16
20 Green, Jerrell 3 11 0 3 4 6 1 0 1 0 10 7 2 0 1 24
21 Harris, Hank 0 2 0 1 6 6 0 2 2 2 6 3 0 0 2 24
24 Hall, Mark 0 1 0 1 0 2 0 4 4 2 0 1 1 0 0 8
32 Spencer, Keith 6 7 0 0 3 4 3 4 7 4 15 3 3 1 2 28
34 Tyler, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM REBOUNDS 2 6 8 2
Team Totals 33 61 4 12 24 32 15 31 46 21 94 26 19 1 8 200
Total FG% - 1st: 17/35 0.486 2nd: 16/26 0.615 Game: 0.541 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 11/16 0.688 2nd: 13/16 0.813 Game: 0.750 (0,0)
HOME: Pratt ( 17-9, 6-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Lee, Marvin * 5 12 1 2 2 5 2 2 4 5 13 1 0 1 4 26
10 Dixon, Donald * 2 7 1 3 0 1 0 1 1 1 5 6 2 0 1 22
11 Kanngiesser, Drew * 7 12 2 3 2 4 4 2 6 4 18 1 3 1 5 28
23 Nichols, Jarvis * 4 12 2 3 4 6 0 0 0 0 14 8 2 1 0 30
32 Arnett, Mitch * 2 3 0 0 0 0 1 2 3 4 4 1 1 0 0 18
3 Simon, Bryce 3 8 2 3 2 2 1 2 3 3 10 0 1 0 0 20
13 Nixon, Akeen 1 6 0 2 0 0 0 2 2 2 2 2 2 0 0 15
15 Randall, Josh 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 5
22 Williams, Johnny 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 4
34 Graber, Brandon 0 4 0 2 0 0 1 1 2 1 0 1 2 0 1 16
42 Burkhart, Kyle 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2
45 Stoppel, Ryan 2 2 0 0 2 2 0 3 3 1 6 1 0 0 0 14
TEAM REBOUNDS 6 1 7 1
Team Totals 26 69 8 18 13 24 16 16 32 22 73 21 15 3 11 200
Total FG% - 1st: 12/38 0.316 2nd: 14/31 0.452 Game: 0.377 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 3/7 0.429 Game: 0.444 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 8/14 0.571 Game: 0.542 (0,0)
Technical Fouls: SCCC (0)
: PCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Seward County 47 47 94
Pratt 34 39 73
DakStats 3000 by Daktronics Inc. Brookings,
SD