Date: 2/22/2006 Arena: Green House
Time: 8:00 pm City, State: Liberal, KS
VISITOR: Cloud County ( 21-7, 10-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Sy, Mamadous * 1 4 0 0 2 8 2 6 8 1 4 1 2 1 0 20+
12 Hein, Reed * 4 9 4 9 0 0 0 2 2 0 12 3 1 0 0 32+
22 Herbster, Mark * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Gibson, Geremey * 4 9 0 0 2 3 3 4 7 1 10 2 3 1 1 30-
33 Grafel, Egan * 3 4 0 0 0 0 0 2 2 4 6 0 3 0 0 17+
3 Nimocks, B.J. 3 5 0 0 0 0 2 0 2 2 6 0 1 0 0 10+
4 Turner, Quintin 0 2 0 0 0 0 0 2 2 0 0 1 1 0 1 6+
23 Baird, Heath 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 5+
30 Diggs, Cassin 5 8 0 0 3 4 1 1 2 1 13 0 0 0 1 20-
34 Bret, Shaw 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 5-
44 Lytle, Mike 4 6 0 2 0 0 1 2 3 2 8 0 2 0 0 22-
50 Williams, James 4 11 0 0 2 5 2 3 5 3 10 0 4 0 1 33-
TEAM REBOUNDS 3 4 7 0
Team Totals 28 58 4 11 9 20 14 30 44 14 69 9 17 2 4 200
Total FG% - 1st: 14/33 0.424 2nd: 14/25 0.560 Game: 0.483 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/6 0.333 Game: 0.364 Rebounds
Total FT% - 1st: 4/12 0.333 2nd: 5/8 0.625 Game: 0.450 (3,0)
HOME: Seward County (20-8, 6-8 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Wilson, Theron F 4 10 1 3 2 4 0 3 3 0 11 0 3 1 4 33-
40 Whitten, Carlin F 1 2 0 0 1 4 0 0 0 3 3 1 2 0 0 16+
12 Tanner, Adam C 6 14 0 1 3 6 4 11 15 5 15 3 3 2 1 40-
3 Cornwell, Brandon G 3 6 0 2 2 2 0 2 2 0 8 1 0 0 0 20-
5 Tyree, Michael G 2 8 1 3 0 0 0 0 0 2 5 0 1 0 0 20-
20 Green, Jerrell 4 5 0 1 4 7 1 1 2 2 12 5 2 0 4 23-
21 Harris, Hank 2 9 1 4 2 2 0 0 0 0 7 1 1 0 1 22+
24 Hall, Mark 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 8+
32 Spencer, Keith 2 2 0 0 0 0 1 5 6 5 4 0 2 3 0 17+
TEAM REBOUNDS 4 1 5 0
Team Totals 24 57 3 15 14 25 10 23 33 18 65 11 14 6 10 200
Total FG% - 1st: 17/31 0.548 2nd: 7/26 0.269 Game: 0.421 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 1/8 0.125 Game: 0.200 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 8/16 0.500 Game: 0.560 (5,0)
Technical Fouls: CCCC (0)
: SCCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cloud County 34 35 69
Seward County 42 23 65
DakStats 3000 by Daktronics Inc. Brookings,
SD