Date: 11/4/2005           Arena: Green House
Time: 8:00 pm             City, State: Liberal, KS                          

VISITOR: Labette ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 High, Sean           *  3  13  2  10  3   7   3   2   5  3 11  1  6  0  1  30-
11 Gonzalez, Miguel     *  0   4  0   2  0   0   0   0   0  1  0  0  2  0  0  20-
22 Roberts, Joseph      *  1   3  0   0  0   0   2   2   4  3  2  0  1  0  1  16+
31 Perez, Zach          *  1   7  0   3  2   2   2   4   6  4  4  0  2  0  0  16+
50 Battle, Walter       *  3  10  0   0  1   2   0   6   6  4  7  3  9  1  0  25+
 3 Yates, Andrew           3   8  2   3  4   5   0   3   3  3 12  2  2  0  0  24+
 5 Hudge, Marwin           1   2  1   2  0   0   0   0   0  2  3  0  1  0  0   8+
23 Carter, Stephen         1   3  0   1  0   0   0   0   0  1  2  1  1  0  0   7+
24 Spillman, Michael       0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
30 Lewis, Austin           2   5  1   4  1   2   1   0   1  3  6  0  1  0  0  14+
33 Brito, Fabio            1   4  0   0  1   2   1   1   2  1  3  1  0  0  0  22-
40 Maas, Adam              4   6  0   0  3   6   1   2   3  1 11  1  0  0  0  17-
42 Bradberry, Jordan       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               20  65  6  25 15  26  10  25  35 26 61  9 25  1  2 200

Total FG%  - 1st: 11/27  0.407  2nd:  9/38  0.237  Game:  0.308         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  2/15  0.133  Game:  0.240         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  9/15  0.600  Game:  0.577           (3,0) 

HOME: Seward County ( (2-0)(0-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Spencer, Keith       F  2   6  0   0  1   2   2   5   7  1  5  3  0  1  1  18+
33 Wilson, Theron       F  3  12  0   4  1   2   3   4   7  0  7  1  1  0  1  19-
12 Tanner, Adam         C  7   8  0   0  2   2   4   2   6  3 16  0  1  0  1  13+
 3 Cornwell, Brandon    G  3   5  0   1  2   4   2   6   8  1  8  3  1  0  0  18-
20 Green, Jerrell       G  4   5  0   0  1   6   0   0   0  3  9  2  2  0  3  17-
 5 Tyree, Michael          7  11  2   5  1   2   2   1   3  3 17  2  0  0  0  16-
15 Patterson, Martrelle    3   8  1   3  0   2   2   1   3  4  7  3  1  0  1  15-
21 Harris, Hank            4   7  2   4  4   6   1   2   3  0 14  0  0  0  0  14+
23 Allen, A.J.             1   3  1   2  0   0   1   3   4  0  3  3  1  0  1  16+
24 Hall, Mark              2   6  0   1  0   2   3   4   7  0  4  0  0  1  0  13-
34 Tyler, Chris            1   5  0   1  1   4   2   6   8  3  3  2  3  2  2  18-
40 Whitten, Carlin         5   7  0   0  5   7   5   5  10  1 15  1  1  1  2  17-
43 Woods, Raymond          1   2  0   0  0   0   1   0   1  5  2  0  1  0  1   7-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               43  85  6  21 18  39  28  43  71 24110 20 12  5 13 200

Total FG%  - 1st: 20/39  0.513  2nd:  23/46 0.500  Game:  0.506         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  4/10  0.400  Game:  0.286         Rebounds
Total FT%  - 1st:  8/16  0.500  2nd:  10/23 0.435  Game:  0.462          (10,0) 

Technical Fouls: LAB (0)  
               : SCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Labette   32     29     61  
               Seward County   50     60    110  
DakStats 3000 by Daktronics Inc. Brookings, SD