Date: 11/18/2005          Arena: Green House
Time: 8:00 pm             City, State: Liberal, KS                          

VISITOR: Trinidad State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Anderson, Terry         4  15  2   7  4   6   2   1   3  4 14  3  4  0  1  34-
 5 Young, Shawn            4   9  1   1  1   2   2   2   4  2 10  5  0  0  0  22+
10 Fisher, Joe             2   4  1   1  1   2   1   0   1  2  6  1  3  0  0  13+
22 Dawson, Thomas          1   8  0   3  0   0   2   0   2  2  2  1  2  0  0  22+
30 Brito, Omar             0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
33 West, Dolan             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
40 Perez, Dominique        3   8  0   0  1   3   3   1   4  4  7  1  0  0  0  16-
42 Festog, Brian           4   7  1   2  4   5   0   0   0  2 13  0  4  0  0  25+
44 Booth, Wesley           4   5  0   0  0   1   1   8   9  4  8  0  1  0  1  23+
52 Williams, Antwon        3   7  1   1  1   3   0   4   4  3  8  0  0  0  0  31-
54 Clements, Stephen       3   3  0   0  0   0   1   2   3  3  6  0  1  0  0  11-
TEAM REBOUNDS                                    5   5  10           0          
Team Totals               28  67  6  15 12  22  17  24  41 26 74 11 15  0  2 200

Total FG%  - 1st: 28/67  0.418  2nd:   0/0  0.000  Game:  0.418         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st: 14/24  0.583  2nd:   0/0  0.000  Game:  0.583           (3,0) 

HOME: Seward County (6-0, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Spencer, Keith       F  4   8  0   0  2   4   3   5   8  4 10  0  2  1  0  24-
33 Wilson, Theron       F  4  10  0   0  4   4   1   4   5  2 12  2  4  0  2  30-
12 Tanner, Adam         C  4   8  0   0  7  10   2   8  10  3 15  2  1  1  0  31-
 3 Cornwell, Brandon    G  5   7  1   1  1   3   1   1   2  1 12  0  2  0  1  21+
20 Green, Jerrell       G  5  10  0   1  4   6   3   0   3  1 14  7  1  0  2  33+
 5 Tyree, Michael          4   8  3   4  2   4   0   3   3  1 13  2  0  0  2  18-
15 Patterson, Martrelle    0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2-
21 Harris, Hank            1   3  0   2  4   7   0   3   3  0  6  3  0  0  1  13+
23 Allen, A.J.             1   3  1   1  0   0   0   1   1  0  3  1  0  0  0   2-
24 Hall, Mark              0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
34 Tyler, Chris            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
40 Whitten, Carlin         1   3  0   0  1   2   2   3   5  3  3  1  0  0  1  17-
43 Woods, Raymond          3   4  0   0  0   0   2   0   2  1  6  0  0  0  0   6+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               32  64  5   9 25  40  16  29  45 17 94 19 10  2  9 200

Total FG%  - 1st: 32/64  0.500  2nd:   0/0  0.000  Game:  0.500         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   0/0  0.000  Game:  0.556         Rebounds
Total FT%  - 1st: 25/40  0.625  2nd:   0/0  0.000  Game:  0.625           (7,0) 

Technical Fouls: Ts (0)  
               : SCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Trinidad State   33     41     74  
               Seward County   45     49     94  
DakStats 3000 by Daktronics Inc. Brookings, SD