Date: 11/23/2005          Arena: Wichita Arena
Time: 4:00 pm             City, State: Wichita, KS                          

VISITOR: Seward County ( 8-0, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Spencer, Keith       F  8   9  0   0  2   4   4   7  11  2 18  3  5  2  3  21 
33 Wilson, Theron       F  5   9  1   3  0   0   3   4   7  4 11  1  2  0  4  18 
12 Tanner, Adam         C  3   5  0   0  2   2   0   2   2  4  8  2  4  0  0  21 
 3 Cornwell, Brandon    G  4   9  0   0  0   0   0   1   1  0  8  3  0  0  3  16 
20 Green, Jerrell       G  6   9  3   4  0   0   0   0   0  3 15 10  4  0  4  22 
 5 Tyree, Michael          4   8  3   6  0   0   0   2   2  1 11  3  1  0  1  21 
15 Patterson, Martrelle    3   4  2   3  0   0   0   1   1  0  8  1  1  0  1  11 
21 Harris, Hank            1   3  1   2  0   0   0   0   0  1  3  2  1  0  0  11 
23 Allen, A.J.             2   6  1   3  0   0   2   1   3  3  5  3  3  0  1  15 
24 Hall, Mark              1   3  0   0  0   2   2   2   4  2  2  0  1  0  1   9 
34 Tyler, Chris            2   5  0   1  4   4   0   2   2  2  8  0  2  0  2   9 
40 Whitten, Carlin         3   5  0   0  2   3   0   3   3  1  8  0  3  1  2  14 
43 Woods, Raymond          3   4  0   0  0   0   1   5   6  2  6  0  1  0  0  12 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               45  79 11  22 10  15  12  30  42 25111 28 28  3 22 200

Total FG%  - 1st: 23/39  0.590  2nd:  22/40 0.550  Game:  0.570         Deadball
3-PT FG%   - 1st:  7/9   0.778  2nd:  4/13  0.308  Game:  0.500         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   5/8  0.625  Game:  0.667           (0,0) 

HOME: Newman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Ludlow, Mike         *  1   4  1   1  0   0   1   1   2  1  3  1  3  2  2  21 
12 Blasdel, Chad        *  6  13  2   4  2   4   1   2   3  0 16  5 10  0  2  28 
30 Thayer, Jordan       *  2   6  2   4  1   2   0   1   1  1  7  0  5  0  1  20 
31 Barnwell, Cyle       *  5  11  2   5  2   5   0   1   1  0 14  2  3  0  0  24 
35 Kohl, Jordan         *  4   8  0   1  0   0   0   3   3  4  8  0  2  0  3  20 
10 Culbertson, Drew        1   2  0   0  0   0   1   1   2  0  2  1  1  0  1   4 
20 Pratt, Ryan             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
22 Romero, Steven          1   2  0   0  0   0   2   1   3  1  2  0  2  0  1  13 
23 Mohr, Justin            2   6  0   1  2   2   2   2   4  0  6  1  2  1  1  20 
24 Burrow, T.J.            1   4  0   1  0   0   0   0   0  2  2  0  1  0  0   5 
32 Porter, James           0   1  0   1  0   0   0   1   1  0  0  1  0  0  1  14 
53 Niernberger, Jason      0   0  0   0  1   2   0   1   1  3  1  0  3  2  0  13 
55 Fitzgerald, Barry       3   8  0   0  3   3   1   2   3  1  9  0  1  0  1  17 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  65  7  18 11  18   8  16  24 13 70 11 34  5 13 200

Total FG%  - 1st: 12/30  0.400  2nd:  14/35 0.400  Game:  0.400         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   2/7  0.286  Game:  0.389         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:   6/8  0.750  Game:  0.611           (0,0) 

Technical Fouls: SCCC (0)  
               : Kn (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
               Seward County   58     53     0      0     111  
           Newman University   34     36     0      0      70  
DakStats 3000 by Daktronics Inc. Brookings, SD