Date: 12/2/2005           Arena: Coffeyville Arena
Time: 9:00 am             City, State: Coffeyville, KS                      

VISITOR: Seward County ( 11-0, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Spencer, Keith       F  6   9  0   0  2   5   4   4   8  4 14  1  2  0  0  31 
33 Wilson, Theron       F  6  12  1   2  4   5   2   3   5  4 17  0  1  0  0  30 
12 Tanner, Adam         C  4  11  0   0  0   2   2   1   3  4  8  0  1  0  0  24 
 3 Cornwell, Brandon    G  2   5  0   3 10  12   2   0   2  2 14  1  3  0  3  28 
20 Green, Jerrell       G  6  12  0   3  4   5   0   2   2  4 16  2  3  0  1  35 
 5 Tyree, Michael          0   4  0   1  0   0   0   0   0  1  0  0  1  0  0  12 
15 Patterson, Martrelle    0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   3 
21 Harris, Hank            1   3  0   0  4   6   1   2   3  0  6  1  0  0  0  13 
24 Hall, Mark              0   2  0   1  0   0   0   2   2  1  0  0  0  1  0  14 
40 Whitten, Carlin         1   3  0   0  0   0   1   0   1  1  2  0  0  0  0   9 
43 Woods, Raymond          0   1  0   0  0   0   0   0   0  1  0  0  0  0  1   1 
TEAM REBOUNDS                                    9   5  14           0          
Team Totals               26  62  1  10 24  35  22  19  41 22 77  5 11  1  7 200

Total FG%  - 1st: 12/32  0.375  2nd:  14/30 0.467  Game:  0.419         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   0/4  0.000  Game:  0.100         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:  13/19 0.684  Game:  0.686           (0,0) 

HOME: Allen County ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Kingcannon, Joe      *  0   1  0   1  0   0   0   1   1  1  0  1  2  0  1  15 
14 Hoefer, Troy         *  2   3  2   2  2   4   1   0   1  3  8  0  2  0  1  25 
22 Yeadon, Elias        *  2   3  0   0  2   2   1   1   2  3  6  0  5  1  1  21 
23 Mosley, Brandon      *  1   4  0   3  1   2   0   1   1  4  3  1  1  0  0  20 
35 Gamble, Terrence     *  7   8  0   0  3   8   0   6   6  2 17  0  0  1  1  28 
 3 Clincy, Brad            2   6  0   2  2   2   1   0   1  3  6  1  1  0  0  19 
 5 Chappel, Jawaun         1   3  0   0  0   0   2   0   2  1  2  1  2  0  0  12 
21 Curtis, Brian           1   3  1   3  2   2   1   1   2  1  5  0  2  0  0  21 
32 Harris, Jermaine        1   3  0   0  0   1   0   3   3  2  2  1  0  0  0   7 
33 Banhart, Anthony        2   4  0   0  1   2   0   2   2  3  5  0  0  0  0  15 
44 Pearson, Trumaine       3   4  1   1  3   4   0   2   2  1 10  0  2  0  0  15 
50 Winn, Brandon           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    2   2   4           2          
Team Totals               22  42  4  12 16  27   8  19  27 24 64  5 19  2  5 200

Total FG%  - 1st: 11/21  0.524  2nd:  11/21 0.524  Game:  0.524         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   2/8  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  3/9   0.333  2nd:  13/18 0.722  Game:  0.593           (0,0) 

Technical Fouls: SCCC (0)  
               : Accc (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
               Seward County   36     41     0      0      77  
                Allen County   27     37     0      0      64  
DakStats 3000 by Daktronics Inc. Brookings, SD