Date: 12/9/2005           Arena: Green House
Time: 8:00 pm             City, State: Liberal, KS                          

VISITOR: Newman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Thayer, Jordan       *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
31 Barnwell, Cyle       *  2   5  1   3  0   0   0   2   2  4  5  4  2  0  1  24-
10 Culbertson, Drew        3   9  2   5  0   0   3   2   5  0  8  1  1  0  0  15+
11 Ludlow, Mike            1   3  0   2  1   2   0   2   2  1  3  3  0  0  1  23+
12 Blasdel, Chad           6  15  3   6  2   3   2   1   3  0 17  1  2  1  0  26+
13 Hann, Dan               7  14  0   0  0   0   4   4   8  2 14  0  1  0  1  21+
20 Pratt, Ryan             0   1  0   0  0   0   0   0   0  1  0  0  0  0  1   5+
22 Romero, Steven          2   2  1   1  0   0   0   0   0  1  5  1  1  0  0  10+
23 Mohr, Justin            1   6  1   3  0   0   0   0   0  2  3  3  1  0  2  28+
24 Burrow, T.J.            3   8  1   3  1   2   0   0   0  3  8  1  1  0  0   9-
32 Porter, James           0   1  0   1  0   0   0   0   0  1  0  1  0  0  0  13-
55 Fitzgerald, Barry       3   4  0   0  1   1   1   5   6  2  7  1  3  0  0  24-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               28  68  9  24  5   8  13  17  30 17 70 16 12  1  6 200

Total FG%  - 1st: 28/68  0.412  2nd:   0/0  0.000  Game:  0.412         Deadball
3-PT FG%   - 1st:  9/24  0.375  2nd:   0/0  0.000  Game:  0.375         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   0/0  0.000  Game:  0.625           (2,0) 

HOME: Seward County (13-0, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Cornwell, Brandon    G  3   5  0   1  4   5   0   1   1  1 10  6  0  0  2  24-
 5 Tyree, Michael       G  5   9  4   8  0   0   0   0   0  0 14  2  0  0  0  16-
12 Tanner, Adam            8  11  0   0  3   4   4   7  11  1 19  1  1  0  1  27-
15 Patterson, Martrelle    3   4  0   1  0   0   1   2   3  0  6  1  0  0  0   7-
20 Green, Jerrell          7  11  2   3  1   1   1   3   4  0 17 14  1  0  1  30-
21 Harris, Hank            1   2  0   1  2   3   0   4   4  2  4  1  1  2  1  17-
23 Allen, A.J.             1   2  0   0  0   0   0   0   0  0  2  1  2  0  0   5+
24 Hall, Mark              1   2  0   1  0   0   0   2   2  3  2  0  1  2  2   9+
32 Spencer, Keith          6   8  0   0  1   2   1   3   4  3 13  0  0  1  1  19+
33 Wilson, Theron          3   9  0   3  0   0   1   2   3  1  6  4  0  1  0  22+
34 Tyler, Chris            1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   4+
40 Whitten, Carlin         3   3  0   0  0   0   1   1   2  0  6  1  2  0  1  13+
43 Woods, Raymond          2   2  0   0  2   2   0   0   0  1  6  0  1  0  0   7-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               44  70  6  18 13  17  11  28  39 12107 31  9  6  9 200

Total FG%  - 1st: 44/70  0.629  2nd:   0/0  0.000  Game:  0.629         Deadball
3-PT FG%   - 1st:  6/18  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 13/17  0.765  2nd:   0/0  0.000  Game:  0.765           (2,0) 

Technical Fouls: Kn (0)  
               : SCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Newman University   33     37     70  
               Seward County   54     53    107  
DakStats 3000 by Daktronics Inc. Brookings, SD