Date: 11/2/2006           Arena: Green House
Time: 6:00 pm             City, State: Liberal, KS                          

VISITOR: Odessa ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Guyton, Jamel        *  2   6  1   4  1   5   3   2   5  1  6  2  2  1  1  21 
 4 Ramirez, Deluis      *  7  10  0   1  1   1   0   4   4  0 15  2  1  0  2  25+
23 Jackson, Sean        *  4   9  0   0  0   1   4   2   6  0  8  2  2  0  2  27-
32 Gist, Desean         *  2   7  0   0  1   2   0   2   2  1  5  2  2  0  3  30+
33 Thornton, Quintin    *  6  10  0   0  0   0   2   1   3  1 12  1  4  2  1  32-
 1 Perkins, Patrick        1   3  0   2  0   0   1   0   1  1  2  0  1  0  0   2-
 3 McMarion, Dexter        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
11 Hall, Dewayne           4  11  2   3  0   0   4   2   6  0 10  1  1  0  1  21-
12 Lane, Delrico           0   3  0   3  0   0   0   5   5  2  0  1  1  0  1  14+
13 Rodriguez, Carlos       0   2  0   1  0   0   0   0   0  0  0  1  0  0  0   1+
21 Chambers, Teddy         1   2  0   0  1   2   1   3   4  1  3  2  0  0  0  11+
25 Joseph, Jesse           0   0  0   0  0   0   1   2   3  1  0  0  1  1  0   4-
30 Reed, Joseph            0   1  0   0  0   0   0   1   1  1  0  0  2  0  0   5+
44 Papic, Dragoslav        2   4  1   3  1   2   0   1   1  0  6  0  1  0  0   5-
TEAM REBOUNDS                                    5   4   9           0          
Team Totals               29  69  4  17  5  13  21  29  50  9 67 14 18  4 11 200

Total FG%  - 1st: 13/37  0.351  2nd:  16/32 0.500  Game:  0.420         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   1/5  0.200  Game:  0.235         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   3/7  0.429  Game:  0.385           (2,0) 

HOME: North Lake ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Brownlow, Duran      *  3   7  1   2  0   0   0   1   1  2  7  3  2  0  2  18+
11 Brooks, Brandon      *  1   8  0   1  6   6   0   5   5  0  8  6  5  1  4  28-
23 Mokeski, Mike        *  0   2  0   0  0   0   1   1   2  1  0  0  1  0  0  19+
24 Nelson, Tim          * 10  16  4   9  0   0   0   0   0  0 24  2  4  0  1  36-
42 Lee, Rickey          *  2   2  0   0  0   0   0   2   2  5  4  0  3  0  1  15-
 3 Mokeski, Bryan          3   3  0   0  1   1   0   1   1  0  7  0  1  1  0  16+
13 Sumpter, Derick         2   4  0   2  0   0   0   1   1  1  4  2  1  0  1  21+
14 Nickell, Marc           1   4  1   4  0   0   0   0   0  1  3  0  1  0  0  14-
21 Egenti, Jamie           2   6  0   0  0   0   0   6   6  2  4  0  4  3  1  25+
22 Weckstein, Reggie       0   1  0   0  0   0   0   1   1  0  0  1  1  0  0   8-
44 Beaty, Brandon          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               24  53  6  18  7   7   1  24  25 14 61 14 23  5 10 200

Total FG%  - 1st: 14/26  0.538  2nd:  10/27 0.370  Game:  0.453         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   1/9  0.111  Game:  0.333         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   3/3  1.000  Game:  1.000           (0,0) 

Technical Fouls: Oc (0)  
               : Nlc (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Odessa   31     36     67  
                  North Lake   37     24     61  
DakStats 3000 by Daktronics Inc. Brookings, SD