Date: 11/3/2006           Arena: The Green House
Time: 4:00 pm             City, State: Liberal, KS                          

VISITOR: Sterling JV Blue ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Ropp, Jeff           *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6-
40 Benoy, Dane          *  1   4  0   0  0   0   0   2   2  5  2  0  8  0  0  21-
10 Crespin, Dustin         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
11 Severs, Trent           1   4  0   3  1   2   0   1   1  1  3  1  5  0  1  36+
20 Breeden, Noah           3   5  3   5  1   2   0   2   2  4 10  1  7  0  1  29+
21 O'Connor, Kyle          5   6  0   0  7   8   0   2   2  1 17  2  6  0  2  43-
31 Fridley, Patrick        1   2  0   1  0   0   0   0   0  0  2  1  4  0  0  13+
32 Smart, Cecil            3   9  0   0  2   2   0   3   3  1  8  0  5  0  0  24+
34 Felder, Ryan            3   6  1   3  1   2   0   2   2  0  8  0  1  0  0  16+
41 Bethel, Bevin           0   3  0   0  0   0   0   1   1  0  0  0  0  0  1  12-
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               17  40  4  12 12  16   0  18  18 12 50  5 36  0  5 200

Total FG%  - 1st: 18/41  0.439  2nd:   0/0  0.000  Game:  0.439         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:   0/0  0.000  Game:  0.750           (1,0) 

HOME: Odessa ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Perkins, Patrick     *  7  17  4  12  0   0   4   1   5  0 18  3  0  0  2  10+
33 Thornton, Quintin    *  5   6  0   0  0   0   4   3   7  0 10  0  1  1  1  18+
 2 Guyton, Jamel           3   8  1   3  0   0   0   0   0  2  7  2  1  0  2  20 
 3 McMarion, Dexter        3   4  0   0  0   0   0   0   0  2  6  1  3  0  2  11-
 4 Ramirez, Deluis         5   7  0   0  0   0   3   0   3  2 10  8  0  0  1  17+
11 Hall, Dewayne           3   3  0   0  0   0   0   1   1  0  6  4  0  0  0  11-
12 Lane, Delrico           2   4  0   1  0   0   0   2   2  1  4  5  2  0  5  22-
13 Rodriguez, Carlos       1   4  1   3  1   2   0   3   3  3  4  2  2  0  1  14+
21 Chambers, Teddy         7   9  1   3  0   0   3   2   5  1 15  1  1  0  1   8-
23 Jackson, Sean           3   6  0   0  1   2   2   2   4  0  7  1  1  0  1  18+
25 Joseph, Jesse           2   2  0   0  2   3   1   3   4  1  6  0  1  2  0  12-
30 Reed, Joseph            5   6  0   0  0   0   1   2   3  0 10  0  1  0  0  10+
32 Gist, Desean            2   4  0   1  0   0   0   1   1  2  4  6  1  0  4  17-
44 Papic, Dragoslav        3   6  1   3  0   0   0   2   2  1  7  2  0  0  2  12 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               51  86  8  26  4   7  18  25  43 15114 36 14  3 22 200

Total FG%  - 1st: 51/87  0.586  2nd:   0/0  0.000  Game:  0.586         Deadball
3-PT FG%   - 1st:  9/27  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   0/0  0.000  Game:  0.625           (1,0) 

Technical Fouls: Scjv (0)  
               : Oc (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Sterling JV Blue   21     29     50  
                      Odessa   65     49    114  
DakStats 3000 by Daktronics Inc. Brookings, SD