Date: 11/4/2006           Arena: Green House
Time: 4:00 pm             City, State: Liberal, KS                          

VISITOR: Sterling J.V. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Breeden, Noah        *  9  18  4   8  0   2   4   4   8  3 22  1  6  1  0  32-
11 Severs, Trent        *  0   5  0   2  0   0   0   3   3  2  0  1  6  1  1  27+
32 Smart, Cecil         *  4  12  0   0  4   6   3   4   7  0 12  0  3  0  0  31-
33 Felder, Ryan         *  1   1  0   0  0   0   0   0   0  1  2  0  1  0  0  14-
40 Benoy, Dane          *  3  16  0   1  0   0   5   2   7  4  6  1  0  0  0  30+
 5 Ropp, Jeff              0   2  0   0  0   0   1   0   1  0  0  0  0  0  0   3+
10 Crespin, Dustin         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0  13-
21 O'Connor, Kyle          2   8  1   4  0   0   1   1   2  1  5  3  4  0  0  27+
31 Fridley, Patrick        0   2  0   2  0   0   0   0   0  0  0  2  1  0  0  14-
34 Bethel, Bevin           0   2  0   0  2   2   2   1   3  1  2  0  1  0  0   9-
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               19  67  5  18  6  10  19  19  38 12 49  8 22  2  1 200

Total FG%  - 1st:  9/37  0.243  2nd:  10/30 0.333  Game:  0.284         Deadball
3-PT FG%   - 1st:  1/12  0.083  2nd:   4/6  0.667  Game:  0.278         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   5/8  0.625  Game:  0.600           (2,0) 

HOME: North Lake ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Brownlow, Duran      *  3   7  2   4  0   0   1   1   2  2  8  0  2  0  1  18+
11 Brooks, Brandon      *  7   8  2   2  2   2   2   4   6  2 18  5  0  0  4  24-
13 Sumpter, Derick      *  3   6  1   3  0   0   1   2   3  1  7  3  3  0  0  17-
23 Mokeski, Mike        *  1   6  0   0  6   6   2   4   6  0  8  0  0  1  0  13+
24 Nelson, Tim          *  7  15  5   9  0   0   4   0   4  0 19  3  1  0  1  19+
 3 Mokeski, Bryan          1   4  0   0  0   0   1   4   5  0  2  2  2  1  0  18+
 4 Scipio, Curtis          0   0  0   0  0   0   0   1   1  0  0  1  1  0  1   8-
 5 Hartle, Reece           4   7  1   1  0   0   4   1   5  1  9  2  1  0  0  23+
14 Nickell, Marc           3   6  3   5  0   0   0   2   2  2  9  4  1  0  1  17+
20 Norman, Bryan           0   3  0   1  1   2   2   0   2  1  1  0  0  0  1  12-
21 Egenti, Jamie           1   1  0   0  4   4   0   2   2  3  6  0  2  1  0   7-
22 Weckstein, Reggie       3   6  2   4  0   0   0   4   4  1  8  1  0  0  1  11+
42 Lee, Rickey             3   3  0   0  0   0   0   2   2  1  6  2  2  1  0  12-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               36  72 16  29 13  14  19  30  49 14101 23 15  4 10 200

Total FG%  - 1st: 18/37  0.486  2nd:  18/35 0.514  Game:  0.500         Deadball
3-PT FG%   - 1st:  8/14  0.571  2nd:  8/15  0.533  Game:  0.552         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  11/12 0.917  Game:  0.929           (0,0) 

Technical Fouls: Scjv (0)  
               : Nlc (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Sterling J.V.   20     29     49  
                  North Lake   46     55    101  
DakStats 3000 by Daktronics Inc. Brookings, SD