Date: 1/6/2007 Arena: Green House
Time: 8:00 pm City, State: Liberal, KS
VISITOR: Hutchinson (13-2, 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Brumfield, Nate * 8 14 0 0 4 8 4 8 12 1 20 4 2 0 2 34-
23 Davis, Bobby * 1 5 0 0 3 5 3 3 6 2 5 1 4 0 0 33-
24 Richardson IV, Nolan * 3 12 1 7 0 0 0 1 1 4 7 1 4 1 1 28+
32 Falley, Lamar * 3 8 0 4 1 4 0 1 1 3 7 4 0 0 2 21+
50 Bowman, Ken * 3 6 1 2 0 0 0 3 3 4 7 0 2 1 1 27+
3 Frye, Marcus 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3+
13 Boyles, Ricky 2 2 0 0 0 0 3 2 5 5 4 0 2 1 0 9-
15 Cameron, Brandon 1 4 1 2 0 0 1 2 3 1 3 0 1 0 0 15-
25 McEvoy, Danny 0 1 0 0 1 2 2 0 2 0 1 0 1 0 1 5+
34 Phillips, Georgio 5 10 4 7 0 0 0 2 2 1 14 0 1 0 0 24+
TEAM REBOUNDS 3 2 5 0
Team Totals 26 62 7 22 9 19 16 24 40 22 68 10 18 3 7 200
Total FG% - 1st: 11/25 0.440 2nd: 15/37 0.405 Game: 0.419 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 2/11 0.182 Game: 0.318 Rebounds
Total FT% - 1st: 8/16 0.500 2nd: 1/3 0.333 Game: 0.474 (6,0)
HOME: Seward County (10-5,1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Tyree, Michael * 7 14 3 8 2 2 0 2 2 2 19 3 2 0 0 33-
21 Harris, Hank * 4 6 0 2 5 6 1 3 4 3 13 4 2 0 0 27+
24 Hampton, Bryson * 3 5 0 0 0 1 1 4 5 3 6 4 1 1 1 28-
31 Cohadarevic, Darko * 10 16 5 8 0 2 4 3 7 4 25 2 2 2 1 26-
33 Wilson, Theron * 3 13 0 3 4 6 2 4 6 4 10 1 7 2 0 40
15 Patterson, Martrelle 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4+
20 Burns, Nick 2 3 1 2 1 2 0 5 5 3 6 6 2 0 2 27+
32 Williams, Ervin 0 1 0 0 0 0 0 1 1 0 0 0 1 0 1 14-
42 Bultman, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 3 2 5 0
Team Totals 29 59 9 24 12 19 11 24 35 19 79 20 17 5 5 200
Total FG% - 1st: 13/34 0.382 2nd: 16/25 0.640 Game: 0.492 Deadball
3-PT FG% - 1st: 7/18 0.389 2nd: 2/6 0.333 Game: 0.375 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 6/10 0.600 Game: 0.632 (2,0)
Technical Fouls: HCC (0)
: SC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Hutchinson 35 33 68
Seward County 39 40 79
DakStats 3000 by Daktronics Inc. Brookings,
SD