Date: 1/24/2007 Arena: Green House
Time: 8:00 pm City, State: Liberal, KS
VISITOR: Garden City (4-15, 4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Flemming, Tyrone * 2 7 0 1 0 0 2 6 8 2 4 0 3 0 0 29+
4 White, Nic * 2 4 0 0 1 2 2 4 6 3 5 0 0 0 2 24-
5 Baker, Jeremy * 3 6 1 1 0 0 0 3 3 2 7 8 1 0 1 28+
22 Chia-Kur, Yima * 5 14 2 6 2 2 4 8 12 0 14 1 2 2 0 33+
24 Allen, Julian * 9 19 3 8 3 4 4 1 5 1 24 3 4 0 0 26+
10 Fisher, Sammie 2 8 0 5 0 0 0 3 3 1 4 0 2 0 1 18+
11 Trilli, Jon 0 3 0 1 0 0 0 0 0 0 0 0 1 0 1 7+
21 Saunders, Dale 1 4 0 1 0 0 0 3 3 2 2 0 1 1 1 15-
23 Tarvin, Derrick 2 3 0 1 0 0 0 0 0 0 4 1 0 0 1 10-
32 Davis, Reggie 0 0 0 0 0 0 1 0 1 0 0 0 1 1 1 7-
33 Kenyon, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 2 5 7 0
Team Totals 26 68 6 24 6 8 15 33 48 11 64 13 15 4 8 200
Total FG% - 1st: 12/36 0.333 2nd: 14/32 0.438 Game: 0.382 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 3/12 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 1/2 0.500 Game: 0.750 (1,0)
HOME: Seward County (11-7, 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Tyree, Michael * 3 13 2 8 2 2 0 0 0 0 10 1 2 0 1 29+
21 Harris, Hank * 1 5 1 3 0 0 0 1 1 1 3 2 3 0 1 27+
24 Hampton, Bryson * 0 2 0 1 0 0 1 4 5 1 0 0 0 1 0 23+
31 Cohadarevic, Darko * 1 4 0 3 0 0 1 2 3 3 2 2 3 0 0 13+
33 Wilson, Theron * 6 16 0 3 3 7 2 11 13 2 15 1 3 3 2 30+
15 Patterson, Martrelle 0 5 0 5 3 3 0 0 0 0 3 0 0 0 0 15-
20 Burns, Nick 0 4 0 3 0 0 1 2 3 1 0 4 3 0 1 23-
32 Williams, Ervin 3 5 0 0 1 1 3 1 4 0 7 0 0 1 0 22-
40 Hardiman, Mat 0 3 0 1 0 0 1 2 3 0 0 1 1 0 0 9-
42 Bultman, Mark 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
43 Brown, Jeremiah 1 3 1 3 0 0 0 1 1 0 3 0 1 0 0 3+
TEAM REBOUNDS 4 3 7 0
Team Totals 15 60 4 30 9 13 13 28 41 8 43 11 16 5 5 200
Total FG% - 1st: 8/32 0.250 2nd: 7/28 0.250 Game: 0.250 Deadball
3-PT FG% - 1st: 1/14 0.071 2nd: 3/16 0.188 Game: 0.133 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 6/8 0.750 Game: 0.692 (3,0)
Technical Fouls: GCCC (0)
: SC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Garden City 32 32 64
Seward County 20 23 43
DakStats 3000 by Daktronics Inc. Brookings,
SD