# 5 Tyree , Michael

TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sterling J.V. 1 1 7 13 .538 5 11 .455 0 0 .000 2 3 5 2 2 2 1 2 23+ 19
North Lake 1 1 4 12 .333 2 9 .222 1 2 .500 2 1 3 2 2 1 0 1 29- 11
Odessa 1 1 7 19 .368 5 12 .417 6 6 1.000 1 3 4 3 3 6 0 0 39+ 25
Northern Oklahoma-Enid 1 1 6 15 .400 3 8 .375 2 3 .667 0 0 0 3 1 0 0 0 17- 17
Trinidad State 1 1 6 12 .500 2 7 .286 2 2 1.000 0 2 2 1 3 3 0 2 25- 16
Clarendon 1 1 8 13 .615 8 12 .667 0 0 .000 0 3 3 2 2 2 0 2 30+ 24
Newman University J.V. 1 1 11 15 .733 0 3 .000 6 7 .857 2 2 4 4 3 3 0 5 24+ 28
Cowley 1 1 6 14 .429 4 8 .500 1 2 .500 2 3 5 0 1 4 0 4 38+ 17
Sterling JV Blue 1 1 9 13 .692 5 8 .625 2 2 1.000 2 0 2 2 3 1 0 1 25+ 25
Coffeyville 1 1 5 16 .313 3 10 .300 2 4 .500 0 2 2 1 0 2 0 1 34+ 15
Labette 1 1 5 12 .417 5 8 .625 4 4 1.000 0 2 2 0 0 6 0 3 35+ 19
Brown Mackie 1 1 5 17 .294 5 13 .385 1 2 .500 1 3 4 3 4 2 0 1 36- 16
Frank Phillips 1 1 9 18 .500 3 7 .429 1 1 1.000 1 0 1 1 0 3 0 3 32- 22
Dodge City 1 1 2 7 .286 1 4 .250 1 2 .500 1 0 1 4 0 4 0 0 24+ 6
Hutchinson 1 1 7 14 .500 3 8 .375 2 2 1.000 0 2 2 2 3 2 0 0 32+ 19
Barton County 1 1 8 16 .500 8 15 .533 0 1 .000 0 3 3 1 1 1 0 2 36+ 24
Butler 1 1 5 11 .455 3 6 .500 1 1 1.000 0 3 3 0 3 1 0 1 28+ 14
Garden City 1 1 3 13 .231 2 8 .250 2 2 1.000 0 0 0 0 1 2 0 1 29+ 10
Cloud County 1 1 4 10 .400 2 4 .500 2 2 1.000 2 2 4 2 4 2 0 1 30+ 12
Pratt 1 1 7 16 .438 2 6 .333 5 5 1.000 0 2 2 2 0 0 0 2 35+ 21
Colby 1 1 7 12 .583 2 6 .333 2 3 .667 1 3 4 1 4 0 0 2 34+ 18
Dodge City 1 1 5 15 .333 2 8 .250 1 2 .500 1 2 3 3 3 2 0 3 30+ 13
Hutchinson 1 1 10 23 .435 5 15 .333 3 4 .750 1 2 3 1 1 0 0 1 38+ 28
Barton County 1 1 6 12 .500 2 6 .333 2 2 1.000 2 0 2 3 1 0 1 5 36- 16
Butler 1 1 4 11 .364 2 5 .400 3 7 .429 2 0 2 2 3 2 0 3 33+ 13
Cloud County 1 1 5 15 .333 2 8 .250 3 4 .750 0 4 4 2 0 3 0 0 35+ 15
Garden City 1 1 7 17 .412 5 14 .357 4 4 1.000 0 2 2 1 3 3 0 6 35+ 23
Pratt 1 1 7 16 .438 3 9 .333 6 6 1.000 2 2 4 3 5 1 1 2 47- 23
Colby 1 1 3 9 .333 2 6 .333 2 2 1.000 1 3 4 0 5 1 1 0 28+ 10
Independence 1 1 2 11 .182 0 3 .000 2 2 1.000 0 1 1 4 0 2 0 1 35+ 6
Barton County 1 1 11 20 .550 4 11 .364 2 2 1.000 2 0 2 2 1 2 0 5 40+ 28

TOTALS 31 31 191 437 .437 100 258 .388 71 88 .807 28 55 83 57 62 63 4 60 993- 553
AVERAGE 2.7 2.0 32.0 17.8

 

DakStats 3000 by Daktronics Inc. Brookings, SD