Date: 11/2/2006 Arena: Green House
Time: 8:00 pm City, State: Liberal, KS
VISITOR: Sterling J.V. ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Breeden, Noah * 3 11 1 6 1 2 1 3 4 0 8 3 3 0 0 35+
11 Severs, Trent * 1 2 0 1 3 4 1 1 2 2 5 8 8 0 1 40
32 Smart, Cecil * 8 17 1 3 6 9 2 4 6 0 23 0 7 1 1 37-
33 Felder, Ryan * 1 2 1 2 0 0 1 1 2 1 3 0 1 0 0 19-
40 Benoy, Dane * 1 4 0 0 3 4 0 2 2 5 5 1 3 0 0 19+
10 Crespin, Dustin 1 2 0 1 0 0 0 0 0 0 2 0 1 0 1 5+
21 O'Connor, Kyle 5 13 0 2 3 3 0 2 2 0 13 2 4 0 1 25-
31 Fridley, Patrick 1 5 1 5 0 0 0 1 1 0 3 1 1 0 0 18-
34 Bethel, Bevin 1 2 0 1 0 0 0 2 2 3 2 0 0 0 0 3-
TEAM REBOUNDS 5 8 13 0
Team Totals 22 58 4 21 16 22 10 24 34 11 64 15 28 1 4 200
Total FG% - 1st: 12/30 0.400 2nd: 10/28 0.357 Game: 0.379 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 1/9 0.111 Game: 0.190 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 11/16 0.688 Game: 0.727 (0,0)
HOME: Seward County ( 1-0, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Tyree, Michael * 7 13 5 11 0 0 2 3 5 2 19 2 2 1 2 23+
20 Burns, Nick * 4 10 2 6 2 5 2 2 4 1 12 6 1 0 2 21+
24 Hampton, Bryson * 3 4 0 0 2 2 1 2 3 2 8 3 0 1 1 22+
31 Cohadarevic, Darko * 4 7 1 2 0 0 3 7 10 3 9 7 4 1 2 23+
33 Wilson, Theron * 7 16 0 2 5 8 3 4 7 1 19 2 1 0 5 25-
12 Brown, Kyler 2 3 1 1 0 0 0 1 1 3 5 1 1 0 0 11-
15 Patterson, Martrelle 1 5 0 3 0 0 0 1 1 0 2 3 0 0 0 15-
21 Harris, Hank 3 4 1 2 0 0 1 3 4 1 7 3 0 0 0 16+
32 Williams, Ervin 4 8 0 0 0 2 5 3 8 5 8 2 3 0 1 12-
34 Wilcox, Josh 2 3 0 1 0 2 1 0 1 0 4 1 3 0 0 9+
42 Bultman, Mark 3 7 0 0 0 0 2 2 4 1 6 0 0 0 0 14+
43 Brown, Jeremiah 1 2 0 1 0 0 2 3 5 2 2 1 3 0 0 8-
TEAM REBOUNDS 2 1 3 0
Team Totals 41 82 10 29 9 19 24 32 56 21101 31 18 3 13 200
Total FG% - 1st: 21/42 0.500 2nd: 20/40 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 7/18 0.389 2nd: 3/11 0.273 Game: 0.345 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 2/8 0.250 Game: 0.474 (3,0)
Technical Fouls: Scjv (0)
: SC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Sterling J.V. 32 32 64
Seward County 56 45 101
DakStats 3000 by Daktronics Inc. Brookings,
SD