Date: 11/10/2006          Arena: Green House
Time: 6:00 am             City, State: Liberal, KS                          

VISITOR: Northern Oklahoma-Enid (2-2, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Johnson, Robert      *  4  11  2   5  0   0   0   1   1  1 10  0  3  0  1  25-
22 Sims, York           *  6  15  1   4  6  11   2   4   6  2 19  3  3  0  2  28+
23 Monroe, Matt         *  6   8  0   0  1   2   2   6   8  3 13  2  2  0  1  30+
30 Vaughn, Andre        *  3   7  1   2  0   0   2   1   3  1  7  0  2  0  0  23-
40 Blevins, Jed         *  4   6  0   0  0   0   1   3   4  2  8  0  1  0  0  18+
 3 Kirk, Darrin            1   2  0   0  0   0   0   2   2  1  2  0  4  0  0  17-
 4 Perry, Daniel           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   5-
 5 Robinson, Clay          1   2  0   0  0   0   0   1   1  1  2  0  1  0  0   8+
10 Craven, Van             0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   2-
12 Stewart, Shawn          1   3  0   1  1   2   0   0   0  0  3  2  4  0  2  17-
15 Lane, J.J.              1   1  0   0  0   0   0   2   2  1  2  1  0  0  0   8-
50 Pace, Ty'Shaun          4   5  0   0  2   4   2   4   6  2 10  0  0  0  0  20+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               31  61  4  13 10  19  10  27  37 14 76  9 21  0  6 200

Total FG%  - 1st: 16/29  0.552  2nd:  15/32 0.469  Game:  0.508         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/7  0.286  Game:  0.308         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  6/11  0.545  Game:  0.526           (3,0) 

HOME: Seward County (3-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Tyree, Michael       *  6  15  3   8  2   3   0   0   0  3 17  1  0  0  0  17-
15 Patterson, Martrelle *  3   6  2   5  0   0   1   1   2  1  8  4  0  0  1  30-
20 Burns, Nick          *  2   6  2   3  2   3   0   4   4  1  8  8  3  0  2  26+
32 Williams, Ervin      *  3   8  0   1  1   1   2   4   6  1  7  0  1  3  0  18-
33 Wilson, Theron       * 10  18  2   3  9  10   8   9  17  1 31  6  0  3  4  38-
12 Brown, Kyler            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
21 Harris, Hank            0   2  0   1  0   0   1   1   2  1  0  4  3  0  1  26+
24 Hampton, Bryson         1   3  0   0  0   2   0   2   2  3  2  1  1  1  0  12-
31 Cohadarevic, Darko      9  14  1   5  0   0   3   2   5  4 19  1  2  2  3  22+
34 Wilcox, Josh            0   0  0   0  0   0   0   0   0  0  0  2  0  0  0   6+
43 Brown, Jeremiah         0   0  0   0  0   0   0   1   1  2  0  0  1  0  0   2+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               34  72 10  26 14  19  16  25  41 17 92 27 12  9 11 200

Total FG%  - 1st: 17/39  0.436  2nd:  17/33 0.515  Game:  0.472         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:  6/12  0.500  Game:  0.385         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:   1/3  0.333  Game:  0.706           (2,0) 

Technical Fouls: Noe (0)  
               : SC (1)  1st 16:33 33 Theron Wilson

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Northern Oklahoma-Enid   38     38     76  
               Seward County   49     43     92  
DakStats 3000 by Daktronics Inc. Brookings, SD