Date: 11/18/2006          Arena: Green House
Time: 8:00 pm             City, State: Liberal, KS                          

VISITOR: Clarendon ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Rabb, Earl           *  1   7  0   1  2   6   4   4   8  0  4  1  3  0  0  22-
14 Stubbs, Rian         *  1   5  0   3  0   0   1   0   1  2  2  0  0  0  0  14-
20 Hatcher, Nick        *  4  10  0   1  0   0   2   0   2  0  8  0  2  0  1  15-
22 Lang, Tommy          *  4  10  0   3  4   6   1   2   3  1 12  1  3  0  0  22+
42 Muhammed, Louis      *  1   4  0   0  0   2   0   2   2  2  2  0  2  0  0  17-
 2 Wallace, Justin         5  11  2   4  5   6   1   2   3  0 17  0  1  0  0   9-
 3 Pearson, Dominic        0   2  0   0  2   2   0   1   1  2  2  1  2  0  1  14-
 4 Wright, Temaine         0   0  0   0  0   0   0   0   0  2  0  0  1  0  1   8-
 5 Byrd, Joseph            0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   1+
10 Amador, Derek           3   4  2   3  0   1   1   1   2  0  8  0  0  0  0   7-
12 Weatherford, Scott      2   5  2   4  0   0   0   0   0  2  6  0  0  0  0   9-
15 Griffith, Jason         2   5  1   3  4   4   0   0   0  3  9  1  1  0  2  13-
25 Bolling, Cedric         1   2  0   0  0   0   1   2   3  1  2  0  1  0  0  12+
30 Bussey, Derek           0   3  0   1  0   0   1   2   3  0  0  0  0  0  0   7+
32 Hobbs, Gabe             1   2  0   0  0   0   0   2   2  1  2  0  2  0  2   9+
33 Bouchee', Brandon       2   6  0   1  1   1   1   2   3  3  5  0  1  0  0  10+
34 Robinson, Joe           0   1  0   0  0   2   2   0   2  1  0  0  1  0  0   1+
35 Wilson, Markeith        2   7  0   2  0   0   3   0   3  1  4  0  0  0  0  10+
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               29  84  7  26 18  30  22  22  44 22 83  4 20  0  8 200

Total FG%  - 1st: 13/37  0.351  2nd:  16/47 0.340  Game:  0.345         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  6/19  0.316  Game:  0.269         Rebounds
Total FT%  - 1st: 10/17  0.588  2nd:  8/13  0.615  Game:  0.600           (5,0) 

HOME: Seward County ( 5-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Tyree, Michael       *  8  13  8  12  0   0   0   3   3  2 24  2  2  0  2  30+
15 Patterson, Martrelle *  4   8  2   5  0   0   2   0   2  0 10  5  0  0  1  19+
20 Burns, Nick          *  1   4  0   0  1   1   1   2   3  1  3  9  2  0  2  22-
32 Williams, Ervin      *  5   6  0   0  2   2   2   8  10  3 12  1  3  3  0  18+
33 Wilson, Theron       *  6  15  0   2 16  19   4  11  15  4 28  3  2  4  3  30-
12 Brown, Kyler            3   4  0   0  0   0   0   2   2  1  6  1  0  0  1   8-
21 Harris, Hank            0   4  0   0  1   2   0   1   1  1  1  2  0  0  5  16+
24 Hampton, Bryson         3   4  0   1  2   2   3   0   3  2  8  1  1  1  0  14+
31 Cohadarevic, Darko      2   4  1   3  3   4   1   7   8  5  8  0  1  3  0  16+
34 Wilcox, Josh            1   2  1   2  1   2   0   3   3  1  4  0  0  0  0   8+
40 Hardiman, Mat           3   5  0   2  0   1   2   1   3  1  6  1  1  0  0   9+
43 Brown, Jeremiah         2   5  0   2  0   0   2   0   2  2  4  2  2  0  0   9-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               38  74 12  29 26  33  20  40  60 23114 27 14 11 14 200

Total FG%  - 1st: 19/32  0.594  2nd:  19/42 0.452  Game:  0.514         Deadball
3-PT FG%   - 1st:  9/15  0.600  2nd:  3/14  0.214  Game:  0.414         Rebounds
Total FT%  - 1st: 15/18  0.833  2nd:  11/15 0.733  Game:  0.788           (1,0) 

Technical Fouls: Cc (1)  1st 06:23 42 Louis Muhammed
               : SC (2)  1st 00:35 40 Mat Hardiman, 2nd 01:39 31 Darko Cohadarevic

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   Clarendon   37     46     83  
               Seward County   62     52    114  
DakStats 3000 by Daktronics Inc. Brookings, SD