Date: 12/1/2006           Arena: Nellis Arena
Time: 7:00 pm             City, State: Coffeyville, KS                      

VISITOR: Seward County (8-2, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Tyree, Michael       *  5  16  3  10  2   4   0   2   2  1 15  0  2  0  1  34 
15 Patterson, Martrelle *  0   4  0   3  0   0   1   1   2  2  0  1  0  0  2  27 
20 Burns, Nick          *  1   5  0   2  0   0   1   1   2  1  2  2  0  0  1  24 
31 Cohadarevic, Darko   *  0   6  0   3  0   0   0   1   1  3  0  1  1  1  0  16 
33 Wilson, Theron       *  7  16  1   5 10  17   8  10  18  3 25  1  3  2  2  35 
21 Harris, Hank            4   9  1   4  2   3   2   3   5  1 11  3  1  0  0  31 
24 Hampton, Bryson         0   2  0   0  0   0   0   0   0  3  0  1  1  2  1   9 
32 Williams, Ervin         4   5  0   1  1   3   1   2   3  1  9  1  1  1  0  14 
34 Wilcox, Josh            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
40 Hardiman, Mat           0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   7 
42 Bultman, Mark           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
43 Brown, Jeremiah         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               21  64  5  29 15  27  14  21  35 15 62 10  9  6  7 200

Total FG%  - 1st: 11/32  0.344  2nd:  10/32 0.313  Game:  0.328         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:  2/14  0.143  Game:  0.172         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:  6/13  0.462  Game:  0.556           (0,0) 

HOME: Coffeyville (8-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jackson, Aaron       *  3   6  1   3  2   2   1   3   4  3  9  3  2  0  0  23 
12 Lumb, Lucas          *  1   4  1   3  0   0   1   2   3  1  3  7  1  0  1  21 
40 Eberhardt, Barry     *  9  11  1   1  1   2   3   5   8  3 20  1  4  1  2  31 
 5 Seymore, J.J.           1   3  1   3  0   0   0   0   0  1  3  0  1  0  0   7 
11 Thompson, Tyler         0   2  0   1  0   0   0   2   2  0  0  1  0  0  0   4 
23 Duncan, Learie          0   2  0   0  0   1   1   6   7  2  0  1  4  0  0  18 
24 Blake, Jonathan         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
30 Payne, Daniel           5   9  1   3  1   1   3   3   6  5 12  1  0  1  0  12 
31 Oppong, Papa            2  10  2   7  0   0   1   3   4  2  6  1  0  0  0  18 
32 Johnson, Michael        1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3 
33 Stewart, Ja'Mal         1   3  0   1  0   0   0   0   0  3  2  1  1  0  1  18 
34 Kennedy, Brandon        8  15  0   2  7   7   3  10  13  3 23  3  2  0  0  34 
35 Sanders, Tarod          1   1  0   0  0   0   1   2   3  2  2  0  2  0  0  10 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  67  7  24 11  13  14  36  50 25 82 19 17  2  4 200

Total FG%  - 1st: 20/35  0.571  2nd:  12/32 0.375  Game:  0.478         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  3/14  0.214  Game:  0.292         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:   5/7  0.714  Game:  0.846           (0,0) 

Technical Fouls: SC (0)  
               : Ccc (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Seward County   34     28     62  
                 Coffeyville   50     32     82  
DakStats 3000 by Daktronics Inc. Brookings, SD