Date: 12/9/2006 Arena: Green House
Time: 8:00 pm City, State: Liberal, KS
VISITOR: Frank Phillips ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Fannon, Willie * 5 8 1 1 0 0 1 3 4 3 11 4 3 0 0 22-
5 Rogers, Jason * 7 14 4 7 1 2 0 2 2 0 19 3 2 0 1 34-
00 Cseh, Tamas * 1 4 0 0 0 0 0 5 5 3 2 0 0 2 0 18-
14 Bowman, Shaun * 4 8 0 0 0 0 6 3 9 5 8 1 1 0 0 23-
33 Murray, Lloyd * 7 13 0 0 1 4 2 6 8 4 15 2 3 0 0 29-
21 Lewis, Meshon 3 3 0 0 0 0 2 3 5 5 6 0 0 3 0 14-
22 Johnson, Johnny 0 2 0 0 0 0 0 4 4 3 0 1 2 0 0 10+
23 Robinson, Quincy 0 3 0 1 0 0 0 1 1 0 0 0 1 0 0 10-
25 Jenkins, Josh 6 11 1 4 5 7 0 5 5 2 18 7 4 0 0 24-
32 Leslie, Basil 2 4 0 1 0 0 1 0 1 2 4 0 1 0 0 14+
34 Harris, Sharod 1 1 1 1 0 0 0 0 0 1 3 0 1 0 0 5-
TEAM REBOUNDS 2 2 4 0
Team Totals 36 71 7 15 7 13 14 34 48 28 86 18 18 5 1 200
Total FG% - 1st: 15/31 0.484 2nd: 21/40 0.525 Game: 0.507 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 5/9 0.556 Game: 0.467 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 6/9 0.667 Game: 0.538 (3,0)
HOME: Seward County ( 9-4, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Tyree, Michael * 9 18 3 7 1 1 1 0 1 1 22 0 3 0 3 32-
15 Patterson, Martrelle * 0 2 0 1 2 2 0 2 2 2 2 1 0 0 0 11+
21 Harris, Hank * 3 10 2 4 0 0 0 6 6 2 8 8 1 0 1 39+
31 Cohadarevic, Darko * 0 4 0 2 0 0 1 0 1 1 0 0 0 2 0 10-
33 Wilson, Theron * 7 15 1 3 15 26 5 6 11 2 30 3 2 2 2 40
20 Burns, Nick 2 6 0 2 0 0 2 2 4 2 4 6 0 1 1 30+
24 Hampton, Bryson 3 7 0 0 0 0 2 0 2 1 6 0 1 2 0 11+
32 Williams, Ervin 4 7 0 0 2 3 1 3 4 3 10 1 3 3 0 23+
40 Hardiman, Mat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
43 Brown, Jeremiah 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3+
TEAM REBOUNDS 3 4 7 0
Team Totals 28 69 6 19 20 32 15 24 39 15 82 20 10 10 7 200
Total FG% - 1st: 14/39 0.359 2nd: 14/30 0.467 Game: 0.406 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 1/6 0.167 Game: 0.316 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 15/23 0.652 Game: 0.625 (4,0)
Technical Fouls: Fpc (0)
: SC (1) 1st 00:53 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Frank Phillips 33 53 86
Seward County 38 44 82
DakStats 3000 by Daktronics Inc. Brookings,
SD