Record: Overall Home Away Neutral
All Games (7-9) (5-3) (2-6) (0-0)
Conference (7-9) (5-3) (2-6) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

5    Michael Tyree 16 16 532 33.2 90 217 .415 46 128 .359 39 49 .796 13 30 43 2.7 27 37 24 3 29 265 16.6
15    Martrelle Patterson 14 1 145 10.4 10 36 .278 8 30 .267 9 11 .818 1 7 8 0.6 4 5 8 0 5 37 2.6
20    Nick Burns 16 6 462 28.8 54 135 .400 23 72 .319 27 38 .711 22 56 78 4.9 29 60 35 0 19 158 9.9
21    Hank Harris 16 16 501 31.3 54 107 .505 12 38 .316 39 51 .765 8 24 32 2.0 24 61 39 4 14 159 9.9
24    Bryson Hampton 16 15 421 26.3 39 86 .453 0 2 .000 19 31 .613 19 53 72 4.5 38 18 15 15 10 97 6.1
31    Darko Cohadarevic 12 6 229 19.1 43 87 .494 18 48 .375 10 15 .667 16 37 53 4.4 33 15 21 6 6 114 9.5
32    Ervin Williams 15 5 318 21.2 52 93 .559 2 2 1.00 31 40 .775 39 33 72 4.8 28 11 15 14 6 137 9.1
33    Theron Wilson 16 15 556 34.8 79 180 .439 2 18 .111 83 134 .619 45 107 152 9.5 56 32 57 15 34 243 15.2
34    Josh Wilcox 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 2 2 1.0 1 1 0 0 0 0 0.0
40    Mat Hardiman 9 0 47 5.2 3 13 .231 3 6 .500 0 0 .000 2 10 12 1.3 3 3 4 1 0 9 1.0
42    Mark Bultman 7 0 24 3.4 0 4 .000 0 0 .000 1 2 .500 2 4 6 0.9 3 1 1 0 0 1 0.1
43    Jeremiah Brown 3 0 9 3.0 3 8 .375 2 6 .333 0 0 .000 0 1 1 0.3 1 0 2 0 0 8 2.7
TEAM Rebounds 24 36 60 2

Seward County 16 3250 427 966 .442 116 350 .331 258 371 .695 191 400 591 36.9 247 244 223 58 123 1228 76.8

Opponents 16 3249 473 1030 .459 111 331 .335 160 258 .620 206 410 616 38.5 309 240 235 37 93 1217 76.1


TEAM STATISTICS SC OPP

SCORING 1228 1217
Points per game 76.8 76.1
Scoring margin 0.7 -
FIELD GOALS-ATT 427-966 473-1030
Field goal pct .442 .459
3 POINT FG-ATT 116-350 111-331
3-point FG pct .331 .335
3-pt FG made per game 7.3 6.9
FREE THROWS-ATT 258-371 160-258
Free throw pct .695 .620
REBOUNDS 591 616
Rebounds per game 36.9 38.5
Rebounding margin -1.6 -
ASSISTS 244 240
Assists per game 15.3 15.0
TURNOVERS 223 235
Turnovers per game 13.9 14.7
Turnover margin -0.8 -
Assist / turnover ratio 1.1 1.0
STEALS 123 93
Steals per game 7.7 5.8
BLOCKS 58 37
Blocks per game 3.6 2.3
ATTENDANCE 0 0
Home games-Avg/Game 8-0 8-0
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 556 637 13 11 1217
Seward County 560 646 13 9 1228


Date Opponent Score W L Record Attend

01/03/07 * a Dodge City 64-74 L 9-5, 0-1 0
01/06/07 * h Hutchinson 79-68 W 10-5,1-1 0
01/15/07 * a Barton County 80-86 L 10-6, 1-2 0
01/17/07 * h Butler 68-56 W 11-6, 2-2 0
01/24/07 * h Garden City 43-64 L 11-7, 2-3 0
01/27/07 * h Cloud County 65-61 W 12-7, 3-3 0
01/28/07 * a Pratt 84-88 L 12-8, 3-4 0
01/31/07 * a Colby 91-74 W 13-8, 4-4 0
02/03/07 * h Dodge City 61-68 L 13-9, 4-5 0
02/07/07 * a Hutchinson 70-89 L 13-10, 4-6 0
02/14/07 * h Barton County 79-71 W 14-10, 5-6 0
02/17/07 * a Butler 74-64 W 15-10, 6-6 0
02/21/07 * a Cloud County 66-71 L 15-11, 6-7 0
02/25/07 * a Garden City 92-103 L 15-12, 6-8 0
02/28/07 * h Pratt 107-109 2OT L 15-13, 6-9 0
03/03/07 * h Colby 105-71 W 16-13, 7-9 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD