Record: Overall Home Away Neutral
All Games (17-14) (10-6) (4-7) (3-1)
Conference (7-9) (5-3) (2-6) (0-0)
Non-Conference (10-5) (5-3) (2-1) (3-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

5    Michael Tyree 31 31 993 32.0 191 437 .437 100 258 .388 71 88 .807 28 55 83 2.7 57 62 63 4 60 553 17.8
12    Kyler Brown 9 0 55 6.1 7 17 .412 1 7 .143 2 2 1.00 2 5 7 0.8 5 7 6 0 3 17 1.9
15    Martrelle Patterson 28 11 421 15.1 34 90 .378 24 69 .348 13 16 .813 12 26 38 1.4 14 33 11 0 12 105 3.8
20    Nick Burns 30 19 848 28.3 86 223 .386 35 113 .310 40 59 .678 33 91 124 4.1 49 137 57 1 38 247 8.2
21    Hank Harris 31 20 898 29.0 97 203 .478 22 74 .297 64 86 .744 16 57 73 2.4 47 125 72 6 30 280 9.0
24    Bryson Hampton 31 18 663 21.4 76 157 .484 0 5 .000 25 45 .556 51 91 142 4.6 65 37 25 38 18 177 5.7
31    Darko Cohadarevic 27 15 479 17.7 100 202 .495 37 101 .366 20 30 .667 44 91 135 5.0 79 39 54 31 16 257 9.5
32    Ervin Williams 30 11 586 19.5 97 168 .577 2 5 .400 54 77 .701 74 76 150 5.0 72 25 41 41 15 250 8.3
33    Theron Wilson 31 30 1056 34.0 193 416 .464 16 67 .239 199 307 .648 117 219 336 10.8 96 82 94 45 74 601 19.4
34    Josh Wilcox 11 0 60 5.4 5 8 .625 2 4 .500 1 4 .250 2 8 10 0.9 3 7 9 0 1 13 1.2
40    Mat Hardiman 18 0 105 5.8 8 29 .276 4 16 .250 1 4 .250 6 18 24 1.3 6 9 8 2 2 21 1.2
42    Mark Bultman 10 0 46 4.6 3 13 .231 0 0 .000 1 2 .500 4 8 12 1.2 6 1 1 0 0 7 0.7
43    Jeremiah Brown 13 0 62 4.7 14 30 .467 3 13 .231 0 0 .000 7 11 18 1.4 11 8 13 0 1 31 2.4
TEAM Rebounds 60 68 128 4

Seward County 31 6270 911 1993 .457 246 732 .336 491 720 .682 456 824 1280 41.3 511 572 458 168 270 2559 82.5

Opponents 31 6249 901 2014 .447 184 594 .310 336 541 .621 412 772 1184 38.2 594 426 527 66 197 2322 74.9


TEAM STATISTICS SC OPP

SCORING 2559 2322
Points per game 82.5 74.9
Scoring margin 7.6 -
FIELD GOALS-ATT 911-1993 901-2014
Field goal pct .457 .447
3 POINT FG-ATT 246-732 184-594
3-point FG pct .336 .310
3-pt FG made per game 7.9 5.9
FREE THROWS-ATT 491-720 336-541
Free throw pct .682 .621
REBOUNDS 1280 1184
Rebounds per game 41.3 38.2
Rebounding margin 3.1 -
ASSISTS 572 426
Assists per game 18.5 13.7
TURNOVERS 458 527
Turnovers per game 14.8 17.0
Turnover margin -2.2 -
Assist / turnover ratio 1.2 0.8
STEALS 270 197
Steals per game 8.7 6.4
BLOCKS 168 66
Blocks per game 5.4 2.1
ATTENDANCE 0 0
Home games-Avg/Game 16-0 11-0
Neutral site-Avg/Game - 4-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1092 1206 13 11 2322
Seward County 1240 1297 13 9 2559


Date Opponent Score W L Record Attend

11/02/06 h Sterling J.V. 101-64 W 1-0, 0-0 0
11/03/06 h North Lake 88-52 W 2-0, 0-0 0
11/04/06 h Odessa 86-90 L 2-1, 0-0 0
11/10/06 h Northern Oklahoma-Enid 92-76 W 3-1, 0-0 0
11/17/06 h Trinidad State 99-55 W 4-1, 0-0 0
11/18/06 h Clarendon 114-83 W 5-1, 0-0 0
11/22/06 a Newman University J.V. 111-75 W 6-1, 0-0 0
11/24/06 n Cowley 97-87 W 7-1, 0-0 0
11/25/06 n Sterling JV Blue 95-51 W 8-1, 0-0 0
12/01/06 a Coffeyville 62-82 L 8-2, 0-0 0
12/03/06 n Labette 73-61 W 9-2, 0-0 0
12/08/06 h Brown Mackie 89-99 L 9-3, 0-0 0
12/09/06 h Frank Phillips 82-86 L 9-4, 0-0 0
01/03/07 * a Dodge City 64-74 L 9-5, 0-1 0
01/06/07 * h Hutchinson 79-68 W 10-5,1-1 0
01/15/07 * a Barton County 80-86 L 10-6, 1-2 0
01/17/07 * h Butler 68-56 W 11-6, 2-2 0
01/24/07 * h Garden City 43-64 L 11-7, 2-3 0
01/27/07 * h Cloud County 65-61 W 12-7, 3-3 0
01/28/07 * a Pratt 84-88 L 12-8, 3-4 0
01/31/07 * a Colby 91-74 W 13-8, 4-4 0
02/03/07 * h Dodge City 61-68 L 13-9, 4-5 0
02/07/07 * a Hutchinson 70-89 L 13-10, 4-6 0
02/14/07 * h Barton County 79-71 W 14-10, 5-6 0
02/17/07 * a Butler 74-64 W 15-10, 6-6 0
02/21/07 * a Cloud County 66-71 L 15-11, 6-7 0
02/25/07 * a Garden City 92-103 L 15-12, 6-8 0
02/28/07 * h Pratt 107-109 2OT L 15-13, 6-9 0
03/03/07 * h Colby 105-71 W 16-13, 7-9 0
03/07/07 a Independence 76-75 W 17-13, 7-9 0
03/11/07 n Barton County 66-69 L 17-14, 7-9 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD