| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, April 29, 2008 6:00 PM
Non-league game at Dodge City, KS.
Seward County 21, Dodge City 9
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seward County | 2 | 4 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 21 | 23 | 1 |
| Dodge City | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 10 | 3 |
| Seward County | AB | R | H | BI | Dodge City | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Morrow, Keegan, CF-DH | 7 | 3 | 4 | 1 | #7 Lunsford, Cody, CF | 2 | 1 | 0 | 0 | |
| #13 Masters, David, C | 4 | 3 | 3 | 5 | #12 Wagoner, Cory, CF | 2 | 1 | 1 | 1 | |
| #30 Gifford, Brock, PH-C | 2 | 0 | 0 | 0 | #16 Saiz, David, SS | 3 | 1 | 1 | 2 | |
| #16 Jirik, Chris, PH-C | 1 | 0 | 1 | 0 | #3 Doan, Taylor, SS | 1 | 0 | 0 | 0 | |
| #18 Gowdy, Will, 1B | 5 | 2 | 3 | 3 | #4 Mitchell, Mark, RF | 3 | 1 | 1 | 0 | |
| #24 Larman, Seth, 1B | 2 | 0 | 0 | 0 | #14 Salzman, Jackson, RF | 2 | 0 | 0 | 0 | |
| #9 Drzazga, Michael, DH | 5 | 1 | 1 | 0 | #22 Alvarado, Javier, 1B | 2 | 2 | 1 | 0 | |
| #23 English, Wade, PR-DH-LF | 1 | 1 | 0 | 0 | #25 Votaw, Robbie, 1B | 2 | 0 | 1 | 2 | |
| #10 Roff, Austin, 3B | 5 | 3 | 2 | 0 | #37 Toler, Cameron, DH | 0 | 0 | 0 | 0 | |
| #1 Nine, Caleb, LF | 3 | 2 | 2 | 3 | #8 McMinn, Kelly, LF | 2 | 0 | 1 | 0 | |
| #7 Hardcastle, Luke, PH-LF-RF | 2 | 0 | 1 | 2 | #31 Benson, Lee, LF | 2 | 0 | 0 | 0 | |
| #11 Hansen, Erik, SS | 4 | 2 | 2 | 1 | #19 Young, Kenny, 2B | 3 | 0 | 1 | 1 | |
| #14 Cruz, David, PH-SS | 2 | 1 | 1 | 1 | #6 Taylor, Max, 2B | 2 | 0 | 0 | 0 | |
| #28 Martinez, Trent, 2B | 3 | 1 | 1 | 0 | #15 Sedillo, Cruz, C-DH | 3 | 1 | 1 | 0 | |
| #3 Kauk, Kade, 2B | 2 | 1 | 1 | 1 | #11 Bedoka, Jake, DH-1B | 1 | 1 | 0 | 0 | |
| #21 Huston, Mikel, RF-CF | 4 | 1 | 1 | 1 | #1 Hageman, Brandon, 3B | 2 | 0 | 1 | 2 | |
| #22 Collins, Corey, P | 0 | 0 | 0 | 0 | #19 Young, Kenny, 3B | 2 | 0 | 0 | 0 | |
| #26 Ochoa, Roldan, P | 0 | 0 | 0 | 0 | #33 Lesperance, Rick, DH-C | 4 | 1 | 1 | 0 | |
| #27 Doran, Bobby, P | 0 | 0 | 0 | 0 | #24 Villa, Cesar, P | 0 | 0 | 0 | 0 | |
| #2 Morrow, Keegan, P | 0 | 0 | 0 | 0 | #10 Meserve, Mike, P | 0 | 0 | 0 | 0 | |
| Totals | 52 | 21 | 23 | 18 | #30 Vonfeldt, Matt, P | 0 | 0 | 0 | 0 | |
| #15 Sedillo, Cruz, P | 0 | 0 | 0 | 0 | ||||||
| #39 McDonald, Kevin, P | 0 | 0 | 0 | 0 | ||||||
| #11 Bedoka, Jake, P | 0 | 0 | 0 | 0 | ||||||
| #37 Toler, Cameron, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 38 | 9 | 10 | 8 |
E: #28 Martinez, Trent, #19 Young, Kenny 3 2B: #2 Morrow, Keegan 2, #13 Masters, David, #1 Nine, Caleb, #11 Hansen, Erik, #18 Gowdy, Will, #7 Hardcastle, Luke HR: #13 Masters, David 2, #1 Nine, Caleb, #16 Saiz, David, #18 Gowdy, Will, #3 Kauk, Kade, #14 Cruz, David SB-ATT: #11 Hansen, Erik (1-1), #7 Lunsford, Cody (1-1)
| Seward County | IP | H | R | ER | BB | SO | BF | Dodge City | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Collins, Corey | 3.0 | 5 | 4 | 3 | 2 | 2 | 18 | #24 Villa, Cesar (L) | 2.0 | 6 | 6 | 6 | 1 | 4 | 13 | |
| #26 Ochoa, Roldan (W) | 2.0 | 2 | 2 | 2 | 1 | 3 | 9 | #10 Meserve, Mike | 1.0 | 0 | 1 | 1 | 3 | 0 | 6 | |
| #27 Doran, Bobby | 3.0 | 3 | 3 | 3 | 1 | 5 | 14 | #30 Vonfeldt, Matt | 1.0 | 6 | 4 | 4 | 0 | 0 | 9 | |
| #2 Morrow, Keegan | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | #15 Sedillo, Cruz | 2.0 | 7 | 8 | 3 | 0 | 2 | 15 | |
| Totals | 9.0 | 10 | 9 | 8 | 4 | 12 | 44 | #39 McDonald, Kevin | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | |
| #11 Bedoka, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||
| #37 Toler, Cameron | 1.0 | 3 | 1 | 1 | 0 | 1 | 6 | |||||||||
| Totals | 9.0 | 23 | 21 | 16 | 4 | 9 | 57 |
HBP: #1 Nine, Caleb (by #10 Meserve, Mike), #1 Hageman, Brandon (by #22 Collins, Corey), #11 Bedoka, Jake (by #27 Doran, Bobby) WP: #10 Meserve, Mike, #26 Ochoa, Roldan PB: #15 Sedillo, Cruz, #33 Lesperance, Rick Pitches-strikes: #24 Villa, Cesar 64-37, #22 Collins, Corey 50-32, #10 Meserve, Mike 20-6, #30 Vonfeldt, Matt 23-15, #26 Ochoa, Roldan 37-20, #15 Sedillo, Cruz 45-29, #27 Doran, Bobby 57-38, #39 McDonald, Kevin 8-7, #11 Bedoka, Jake 14-10, #37 Toler, Cameron 20-14, #2 Morrow, Keegan 9-7
Start: 6:00 PM; Game time: 2:45
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|