| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, March 9, 2008 3:40 PM
League game at Colby, KS
Colby 6, Seward County 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seward County | 1 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | 4 | 8 | 0 |
| Colby | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | - | 6 | 8 | 0 |
| Seward County | AB | R | H | BI | Colby | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Morrow, Keegan, CF | 4 | 1 | 1 | 2 | #6 Peterson, Brennan, CF | 3 | 1 | 2 | 2 | |
| #13 Masters, David, DH | 4 | 0 | 1 | 1 | #30 Ziegler, Drew, 2B | 3 | 0 | 0 | 0 | |
| #28 Martinez, Trent, 2B | 4 | 1 | 1 | 1 | #11 Hornstra, Scott, DH-P | 3 | 0 | 1 | 1 | |
| #18 Gowdy, Will, RF | 3 | 0 | 0 | 0 | #13 Dunsmore, Aaron, LF | 3 | 1 | 2 | 0 | |
| #8 Bartlotti, Jon, PH | 1 | 0 | 0 | 0 | #28 Kletke, Steve, 3B | 3 | 1 | 1 | 0 | |
| #10 Roff, Austin, 3B | 3 | 0 | 0 | 0 | #22 Sim, Eric, C | 2 | 1 | 1 | 1 | |
| #30 Gifford, Brock, C | 3 | 0 | 1 | 0 | #24 Chatwood, Jaret, SS | 2 | 0 | 0 | 0 | |
| #11 Hansen, Erik, 1B | 0 | 0 | 0 | 0 | #23 Stone, Garrett, RF | 3 | 1 | 1 | 1 | |
| #1 Nine, Caleb, 1B-LF | 3 | 0 | 1 | 0 | #27 Darby, Kurri, 1B | 1 | 1 | 0 | 0 | |
| #1 Nine, Caleb, LF | 0 | 0 | 0 | 0 | #11 Hornstra, Scott, P | 0 | 0 | 0 | 0 | |
| #11 Hansen, Erik, 1B | 3 | 1 | 1 | 0 | Totals | 23 | 6 | 8 | 5 | |
| #14 Cruz, David, SS | 2 | 1 | 2 | 0 | ||||||
| #31 Binkley, Tyler, P | 0 | 0 | 0 | 0 | ||||||
| #15 Terhune, Austin, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 30 | 4 | 8 | 4 |
2B: #13 Dunsmore, Aaron 2, #13 Masters, David 3B: #2 Morrow, Keegan HR: #28 Martinez, Trent SB-ATT: #6 Peterson, Brennan (0-1)
| Seward County | IP | H | R | ER | BB | SO | BF | Colby | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Binkley, Tyler (L) | 4.0 | 8 | 6 | 6 | 2 | 1 | 22 | #11 Hornstra, Scott (W) | 7.0 | 8 | 4 | 4 | 1 | 10 | 31 | |
| #15 Terhune, Austin | 2.0 | 0 | 0 | 0 | 0 | 1 | 7 | Totals | 7.0 | 8 | 4 | 4 | 1 | 10 | 31 | |
| Totals | 6.0 | 8 | 6 | 6 | 2 | 2 | 29 |
HBP: #27 Darby, Kurri (by #31 Binkley, Tyler), #22 Sim, Eric (by #15 Terhune, Austin) WP: #15 Terhune, Austin PB: #22 Sim, Eric BK: #31 Binkley, Tyler Pitches-strikes: #11 Hornstra, Scott 102-71, #31 Binkley, Tyler 67-46, #15 Terhune, Austin 26-21
Start: 3:40 PM; Game time: 1:40
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|