| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, March 4, 2008 12:00 AM
Non-league game at Lamar, CO.
Seward County 4, Lamar 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seward County | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 4 | 7 | 1 |
| Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 2 | 6 | 3 |
| Seward County | AB | R | H | BI | Lamar | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Nine, Caleb, RF | 4 | 1 | 1 | 0 | #1 Cook, Garrett, 2B | 3 | 1 | 3 | 0 | |
| #13 Masters, David, C | 4 | 1 | 1 | 1 | #24 Payne, Josh, LF | 3 | 0 | 1 | 0 | |
| #9 Drzazga, Michael, DH | 3 | 0 | 0 | 0 | #11 Callahan, John, DH | 4 | 0 | 0 | 1 | |
| #20 Vanderwork, Austin, PH-DH | 0 | 0 | 0 | 1 | #17 Krueger, Zach, CF | 3 | 0 | 0 | 0 | |
| #18 Gowdy, Will, 1B | 4 | 0 | 1 | 0 | #27 Claus, Evan, 1B | 3 | 0 | 1 | 0 | |
| #28 Martinez, Trent, 2B | 2 | 0 | 1 | 1 | #5 Kaplan, Dave, SS | 3 | 0 | 1 | 0 | |
| #8 Bartlotti, Jon, 3B | 3 | 0 | 0 | 0 | #44 Neumann, Daniel, C | 3 | 0 | 0 | 0 | |
| #7 Hardcastle, Luke, LF | 3 | 0 | 1 | 0 | #9 Sena, Sam, 3B | 3 | 0 | 0 | 0 | |
| #10 Roff, Austin, SS | 3 | 1 | 0 | 0 | #2 Morgan, Jim, RF | 2 | 0 | 0 | 0 | |
| #2 Morrow, Keegan, CF | 3 | 1 | 2 | 0 | #7 Gromelski, James, PH | 1 | 1 | 0 | 0 | |
| #17 Kowalchuk, Christian, P | 0 | 0 | 0 | 0 | #18 Van Riper, Brandon, P | 0 | 0 | 0 | 0 | |
| #22 Collins, Corey, P | 0 | 0 | 0 | 0 | #3 Ramirez, Mike, P | 0 | 0 | 0 | 0 | |
| #32 Bosquez, Mario, P | 0 | 0 | 0 | 0 | #14 Stastny, Trey, P | 0 | 0 | 0 | 0 | |
| #15 Terhune, Austin, P | 0 | 0 | 0 | 0 | Totals | 28 | 2 | 6 | 1 | |
| #12 McClintick, Jordan, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 29 | 4 | 7 | 3 |
E: #5 Kaplan, Dave, #17 Krueger, Zach, #14 Stastny, Trey, #10 Roff, Austin 2B: #1 Nine, Caleb, #1 Cook, Garrett, #18 Gowdy, Will SB-ATT: #28 Martinez, Trent (1-1)
| Seward County | IP | H | R | ER | BB | SO | BF | Lamar | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #17 Kowalchuk, Christian (W) | 2.0 | 2 | 0 | 0 | 0 | 3 | 8 | #18 Van Riper, Brandon (L) | 4.0 | 5 | 2 | 1 | 0 | 3 | 18 | |
| #22 Collins, Corey | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | #3 Ramirez, Mike | 2.0 | 1 | 0 | 0 | 0 | 3 | 7 | |
| #32 Bosquez, Mario | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | #14 Stastny, Trey | 1.0 | 1 | 2 | 0 | 0 | 0 | 6 | |
| #15 Terhune, Austin | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | Totals | 7.0 | 7 | 4 | 1 | 0 | 6 | 31 | |
| #12 McClintick, Jordan | 2.0 | 2 | 2 | 0 | 1 | 3 | 10 | |||||||||
| Totals | 7.0 | 6 | 2 | 0 | 3 | 7 | 31 |
Pitches-strikes: #18 Van Riper, Brandon 46-32, #17 Kowalchuk, Christian 29-19, #22 Collins, Corey 14-5, #32 Bosquez, Mario 9-6, #3 Ramirez, Mike 22-16, #15 Terhune, Austin 18-9, #12 McClintick, Jordan 33-23, #14 Stastny, Trey 17-12
Start: 12:00 AM; Game time: 1:55
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|