| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, March 30, 2008 3:33 PM
League game at Liberal, KS
Seward County 6, Barton County 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton County | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | 4 | 5 | 2 |
| Seward County | 0 | 1 | 0 | 2 | 0 | 3 | 0 | - | - | 6 | 11 | 3 |
| Barton County | AB | R | H | BI | Seward County | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Albers, Marc, DH | 3 | 0 | 1 | 0 | #10 Roff, Austin, 3B | 4 | 0 | 1 | 0 | |
| #19 Melanson, Andrew, PR-DH | 1 | 1 | 0 | 0 | #13 Masters, David, DH | 4 | 0 | 2 | 1 | |
| #12 Wells, Bryce, 2B | 2 | 1 | 0 | 0 | #9 Drzazga, Michael, RF | 3 | 0 | 1 | 0 | |
| #11 Clark, Blaine, SS | 3 | 1 | 1 | 0 | #11 Hansen, Erik, SS | 3 | 0 | 0 | 0 | |
| #8 Karst, Clayton, 3B | 2 | 0 | 0 | 0 | #18 Gowdy, Will, 1B | 3 | 1 | 1 | 0 | |
| #24 Sickinger, Michael, LF | 3 | 1 | 1 | 2 | #3 Kauk, Kade, 2B | 3 | 2 | 1 | 0 | |
| #26 Burkhead, Kenny, 1B | 3 | 0 | 2 | 1 | #7 Hardcastle, Luke, LF | 3 | 3 | 2 | 2 | |
| #25 Allbritton, David, C | 2 | 0 | 0 | 1 | #30 Gifford, Brock, C | 2 | 0 | 1 | 1 | |
| #4 Dukes, Kensley, RF | 3 | 0 | 0 | 0 | #21 Huston, Mikel, CF | 3 | 0 | 2 | 2 | |
| #10 Scott, Bryce, CF | 3 | 0 | 0 | 0 | #15 Terhune, Austin, P | 0 | 0 | 0 | 0 | |
| #31 Stoss, Jeff, P | 0 | 0 | 0 | 0 | #12 McClintick, Jordan, P | 0 | 0 | 0 | 0 | |
| #32 Hawkins, Andrew, P | 0 | 0 | 0 | 0 | Totals | 28 | 6 | 11 | 6 | |
| Totals | 25 | 4 | 5 | 4 |
E: #9 Drzazga, Michael, #8 Karst, Clayton, #11 Hansen, Erik, #7 Hardcastle, Luke, #12 Wells, Bryce 2B: #18 Gowdy, Will SB-ATT: #7 Hardcastle, Luke (2-2), #8 Karst, Clayton (1-1), #3 Kauk, Kade (1-1), #21 Huston, Mikel (1-1)
| Barton County | IP | H | R | ER | BB | SO | BF | Seward County | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Stoss, Jeff | 5.0 | 9 | 6 | 3 | 0 | 3 | 25 | #15 Terhune, Austin | 5.1 | 4 | 4 | 4 | 3 | 4 | 23 | |
| #32 Hawkins, Andrew (L) | 1.0 | 2 | 0 | 0 | 0 | 0 | 4 | #12 McClintick, Jordan (W) | 1.2 | 1 | 0 | 0 | 0 | 1 | 7 | |
| Totals | 6.0 | 11 | 6 | 3 | 0 | 3 | 29 | Totals | 7.0 | 5 | 4 | 4 | 3 | 5 | 30 |
HBP: #12 Wells, Bryce (by #12 McClintick, Jordan) Pitches-strikes: #15 Terhune, Austin 87-54, #31 Stoss, Jeff 76-53, #12 McClintick, Jordan 19-13, #32 Hawkins, Andrew 8-6
Start: 3:33 PM; Game time: 2:17
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|