| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, March 16, 2008 1:00 PM
League game at Liberal, KS.
Seward County 1, Cloud County 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 0 |
| Seward County | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 3 | 0 |
| Cloud County | AB | R | H | BI | Seward County | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Jensen, Zach, 2B | 3 | 0 | 0 | 0 | #2 Morrow, Keegan, CF | 1 | 0 | 0 | 1 | |
| #4 Kollmeyer, Jesse, SS | 3 | 0 | 0 | 0 | #1 Nine, Caleb, LF | 2 | 0 | 1 | 0 | |
| #2 Gilmore, Taylor, 3B | 3 | 0 | 1 | 0 | #13 Masters, David, C | 3 | 0 | 0 | 0 | |
| #35 Haake, Andrew, 1B | 3 | 0 | 0 | 0 | #9 Drzazga, Michael, DH | 2 | 0 | 1 | 0 | |
| #25 Burnett, Tyler, C | 3 | 0 | 0 | 0 | #28 Martinez, Trent, 2B | 2 | 0 | 0 | 0 | |
| #27 Steele, Dale, DH | 2 | 0 | 0 | 0 | #18 Gowdy, Will, RF | 2 | 0 | 0 | 0 | |
| #16 Biegert, Darrin, RF | 2 | 0 | 0 | 0 | #10 Roff, Austin, 3B | 2 | 0 | 0 | 0 | |
| #14 Thompson, Clinton, LF | 2 | 0 | 1 | 0 | #11 Hansen, Erik, 1B | 2 | 1 | 1 | 0 | |
| #1 Boling, Blake, CF | 0 | 0 | 0 | 0 | #14 Cruz, David, SS | 2 | 0 | 0 | 0 | |
| #19 Wise, Josh, P | 0 | 0 | 0 | 0 | #4 Cruz, Tomas, P | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 2 | 0 | Totals | 18 | 1 | 3 | 1 |
2B: #11 Hansen, Erik
| Cloud County | IP | H | R | ER | BB | SO | BF | Seward County | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 Wise, Josh (L) | 6.0 | 3 | 1 | 1 | 2 | 0 | 21 | #4 Cruz, Tomas (W) | 7.0 | 2 | 0 | 0 | 1 | 10 | 23 | |
| Totals | 6.0 | 3 | 1 | 1 | 2 | 0 | 21 | Totals | 7.0 | 2 | 0 | 0 | 1 | 10 | 23 |
BK: #19 Wise, Josh Pitches-strikes: #4 Cruz, Tomas 74-53, #19 Wise, Josh 64-36
Start: 1:00 PM; Game time: 1:15
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|