| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, February 19, 2008 1:00 PM
Non-league game at Liberal,KS.
N.E. Colorado 6, Seward County C.C. 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.E. Colorado | 0 | 1 | 2 | 1 | 2 | 0 | 0 | - | - | 6 | 10 | 3 |
| Seward County C.C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | 9 | 2 |
| N.E. Colorado | AB | R | H | BI | Seward County C.C. | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #18 Warren, Josh, CF | 2 | 1 | 0 | 0 | #2 Morrow, Keegan, CF-P | 3 | 1 | 1 | 0 | |
| #14 Poole, LaDarian, LF | 1 | 0 | 0 | 0 | #13 Masters, David, C | 3 | 0 | 2 | 2 | |
| #25 McHenry, Billy, PH-LF | 2 | 0 | 1 | 0 | #7 Hardcastle, Luke, LF | 3 | 1 | 0 | 0 | |
| #22 Feiner, Sam, 3B | 3 | 0 | 0 | 0 | #18 Gowdy, Will, 1B | 4 | 0 | 1 | 1 | |
| #9 Brock, Danny, 1B | 4 | 2 | 2 | 0 | #10 Roff, Austin, SS | 3 | 0 | 0 | 1 | |
| #6 Burback, Curtis, 2B | 4 | 2 | 3 | 2 | #30 Gifford, Brock, DH | 2 | 0 | 1 | 0 | |
| #31 Broshious, David, DH | 4 | 0 | 1 | 0 | #21 Huston, Mikel, CF | 1 | 0 | 0 | 0 | |
| #17 Welsh, Rhett, C | 3 | 0 | 1 | 0 | #8 Bartlotti, Jon, 3B | 4 | 0 | 1 | 0 | |
| #13 Flaherty, Sean, RF | 3 | 1 | 2 | 1 | #9 Drzazga, Michael, RF | 3 | 1 | 2 | 0 | |
| #2 Enriquez, Zach, SS | 3 | 0 | 0 | 0 | #28 Martinez, Trent, 2B | 2 | 1 | 1 | 0 | |
| #33 Quisenberry, James, P | 0 | 0 | 0 | 0 | #12 McClintick, Jordan, P | 0 | 0 | 0 | 0 | |
| #19 Kruse, Bryan, P | 0 | 0 | 0 | 0 | Totals | 28 | 4 | 9 | 4 | |
| Totals | 29 | 6 | 10 | 3 |
E: #14 Poole, LaDarian, #22 Feiner, Sam, #13 Masters, David, #28 Martinez, Trent, #2 Enriquez, Zach 2B: #6 Burback, Curtis 2, #9 Drzazga, Michael, #9 Brock, Danny, #17 Welsh, Rhett SB-ATT: #2 Morrow, Keegan (1-1), #9 Brock, Danny (1-1), #13 Flaherty, Sean (1-1)
| N.E. Colorado | IP | H | R | ER | BB | SO | BF | Seward County C.C. | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 Quisenberry, James (W) | 5.0 | 9 | 4 | 3 | 3 | 5 | 26 | #12 McClintick, Jordan (L) | 4.0 | 7 | 5 | 3 | 1 | 2 | 22 | |
| #19 Kruse, Bryan | 2.0 | 0 | 0 | 0 | 2 | 2 | 8 | #2 Morrow, Keegan | 3.0 | 3 | 1 | 1 | 0 | 3 | 11 | |
| Totals | 7.0 | 9 | 4 | 3 | 5 | 7 | 34 | Totals | 7.0 | 10 | 6 | 4 | 1 | 5 | 33 |
HBP: #18 Warren, Josh (by #12 McClintick, Jordan), #18 Warren, Josh (by #12 McClintick, Jordan) WP: #2 Morrow, Keegan Pitches-strikes: #12 McClintick, Jordan 71-44, #33 Quisenberry, James 96-65, #2 Morrow, Keegan 34-21, #19 Kruse, Bryan 29-15
Start: 1:00 PM; Game time: 2:10
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|