Date: 1/2/2008            Arena: Green House
Time: 7:30 pm             City, State: Liberal, KS                          

VISITOR: Dodge City (8-6, 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Herl, Jase           *  3   9  3   7  0   0   2   5   7  1  9  1  1  0  1  46-
15 Felter, Mason        *  3   5  0   0  5   7   4   3   7  4 11  0  6  1  1  31+
23 Patterson, Ty        * 11  28  7  17  2   3   3   5   8  1 31  1  0  0  0  46-
30 Redmond, Dante       *  2   5  0   1  0   0   2   1   3  2  4  2  7  0  1  13+
33 Angelos, Nick        *  2   7  0   1  1   2   2   2   4  4  5  3  0  1  1  25-
 1 Jantz, Sean             0   1  0   1  0   0   0   0   0  0  0  1  3  0  0   4+
 3 Perkins, Cory           0   6  0   0  3   6   1   4   5  1  3  9  3  0  1  37-
12 Williams, DeMario       3  14  0   4  2   2   4   3   7  1  8  3  1  0  3  31-
40 Harden, Shawn           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   8+
44 Soloman, Sonny          1   1  0   0  1   4   3   1   4  4  3  0  2  0  0   9+
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               26  77 10  31 14  24  25  25  50 18 76 20 23  2  8 250

Total FG%  - 1st: 12/36  0.333 2nd and OTs: 14/41 0.341  Game:  0.338   Deadball
3-PT FG%   - 1st:  5/18  0.278 2nd and OTs: 5/13  0.385  Game:  0.323   Rebounds
Total FT%  - 1st:  5/10  0.500 2nd and OTs: 9/14  0.643  Game:  0.583     (5,0) 

HOME: Seward County (13-2, 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Chamberlain, Reggie  * 11  19  5   7  2   3   1   3   4  1 29  4  4  0  3  48+
20 Burns, Nick          *  5  17  0   3  1   2   3   2   5  0 11  4  4  0  2  44+
21 Williams, Ervin      *  6   8  0   0  2   5   4   3   7  5 14  2  4  0  0  30+
31 Cohadarevic, Darko   *  5   9  0   1  0   0   1  10  11  5 10  0  5  2  1  35+
33 Mendes, Bruno        *  0   4  0   2  2   2   0   2   2  3  2  4  4  0  2  35+
 4 Jones, Drew             0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   9+
 5 Dixon, Donald           1   3  1   3  0   0   0   1   1  0  3  1  1  0  0  15-
15 Hooks, Steve            0   1  0   1  0   0   0   0   0  0  0  0  2  0  1   7+
24 Hampton, Bryson         4   8  0   0  0   0   2   6   8  3  8  2  1  1  0  25+
32 Hubert, Ty              0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               32  70  6  17  7  12  15  32  47 17 77 17 25  3  9 250

Total FG%  - 1st: 11/25  0.440 2nd and OTs: 21/45 0.467  Game:  0.457   Deadball
3-PT FG%   - 1st:  4/10  0.400 2nd and OTs:  2/7  0.286  Game:  0.353   Rebounds
Total FT%  - 1st:  4/6   0.667 2nd and OTs:  3/6  0.500  Game:  0.583     (3,0) 

Technical Fouls: DC (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 550

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                  Dodge City   34     30     8      4      76  
               Seward County   30     34     8      5      77  
DakStats 3000 by Daktronics Inc. Brookings, SD