Date: 1/12/2008           Arena: Green House
Time: 7:30 pm             City, State: Liberal, KS                          

VISITOR: Barton County (13-4, 1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Parris, Javon        *  5   5  1   1  1   2   1   4   5  2 12  7  6  0  3  38 
13 Jackson, Chris       *  4  12  2   7  4   4   2   5   7  3 14  2  5  0  2  30-
15 Steven, Chip         *  3   8  1   5  0   0   0   0   0  1  7  6  0  0  0  24+
23 Perry, Sandy         *  0   1  0   0  2   2   2   2   4  1  2  0  0  0  0   9-
33 Simmons, Matt        *  2   4  0   0  2   2   3   8  11  2  6  0  1  0  1  26+
 1 Calhoun, Qa'rraan       8  15  4  10  2   2   1   3   4  1 22  2  4  1  0  28-
00 Lamb, Antowine          4   7  0   0  0   0   4   1   5  3  8  0  1  0  0  13+
11 Schneider, Scott        0   2  0   2  0   0   0   0   0  1  0  1  1  0  0   4-
22 Bueno, Wagner           0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3-
32 Williams, Nyika         5   7  0   0  0   0   2   3   5  2 10  0  0  2  0  25+
45 Pike, Jon               0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               31  61  8  25 11  12  16  30  46 17 81 18 19  3  6 200

Total FG%  - 1st: 16/37  0.432  2nd:  15/24 0.625  Game:  0.508         Deadball
3-PT FG%   - 1st:  3/17  0.176  2nd:   5/8  0.625  Game:  0.320         Rebounds
Total FT%  - 1st: 10/10  1.000  2nd:   1/2  0.500  Game:  0.917           (1,0) 

HOME: Seward County (13-4, 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Chamberlain, Reggie  *  6  11  5   9  3   4   0   3   3  1 20  2  3  0  1  37-
20 Burns, Nick          *  3  15  1   8  0   1   0   4   4  2  7  4  2  0  2  36+
21 Williams, Ervin      *  6  10  0   0  3   8   5   3   8  4 15  0  0  0  0  33-
31 Cohadarevic, Darko   *  2  12  1   5  0   0   5   1   6  2  5  1  4  0  0  24-
33 Mendes, Bruno        *  0   2  0   0  0   0   2   1   3  2  0  1  1  0  1  14-
 4 Jones, Drew             1   2  0   1  0   0   0   0   0  0  2  0  1  0  0   9-
 5 Dixon, Donald           1   3  1   3  1   2   0   0   0  0  4  0  0  0  2  18-
15 Hooks, Steve            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
23 Wilcox, Josh            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
24 Hampton, Bryson         1   4  0   0  2   2   2   0   2  0  4  1  1  2  0  23+
32 Hubert, Ty              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               20  61  8  27  9  17  17  14  31 11 57  9 13  2  6 200

Total FG%  - 1st: 16/37  0.432  2nd:  4/24  0.167  Game:  0.328         Deadball
3-PT FG%   - 1st:  7/16  0.438  2nd:  1/11  0.091  Game:  0.296         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   5/9  0.556  Game:  0.529           (2,0) 

Technical Fouls: BC (1)  1st 11:35 Bench
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 750

SCORE BY PERIODS              1st    2nd   TOTAL 
               Barton County   45     36     81  
               Seward County   43     14     57  
DakStats 3000 by Daktronics Inc. Brookings, SD