Date: 1/17/2008 Arena: Power Plant
Time: 8:00 pm City, State: El Dorado, KS
VISITOR: Seward County (14-4, 2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Chamberlain, Reggie * 5 11 3 6 2 2 1 5 6 1 15 8 2 0 2 33
20 Burns, Nick * 6 12 1 4 2 2 0 3 3 2 15 2 2 0 0 31
21 Williams, Ervin * 5 6 0 0 0 0 1 1 2 4 10 1 1 2 1 19
31 Cohadarevic, Darko * 10 17 3 5 4 4 2 10 12 3 27 3 2 1 1 26
33 Mendes, Bruno * 0 3 0 3 0 0 0 3 3 1 0 1 0 0 3 27
4 Jones, Drew 1 3 0 2 0 1 0 0 0 0 2 0 0 0 0 10
5 Dixon, Donald 1 3 0 2 2 2 1 0 1 1 4 2 3 0 4 17
15 Hooks, Steve 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6
23 Wilcox, Josh 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 4
24 Hampton, Bryson 4 6 0 0 2 2 2 2 4 1 10 1 2 1 3 25
32 Hubert, Ty 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
TEAM REBOUNDS 3 2 5 2
Team Totals 32 61 7 22 12 13 10 30 40 14 83 19 14 4 14 200
Total FG% - 1st: 14/31 0.452 2nd: 18/30 0.600 Game: 0.525 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 1/9 0.111 Game: 0.318 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 7/7 1.000 Game: 0.923 (0,0)
HOME: Butler (7-11, 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Colter, Maurice * 4 9 0 2 0 0 0 2 2 2 8 3 4 0 3 33
2 Sechrist, Kevin * 5 11 1 4 0 0 1 2 3 0 11 1 3 1 0 35
3 Richardson, Avery * 1 5 1 3 0 1 0 0 0 4 3 0 2 0 0 24
12 Ngniman, Dominique * 3 6 0 0 1 5 1 2 3 1 7 0 4 1 3 16
32 Stutz, Logan * 2 5 1 2 2 2 2 5 7 2 7 1 1 0 2 26
5 White, Markus 1 6 0 0 0 0 1 2 3 3 2 0 1 1 0 14
10 Arnold, Cody 1 3 1 2 0 0 1 1 2 3 3 0 3 0 1 24
15 Batiste, Marcus 3 11 1 4 0 0 0 1 1 1 7 0 2 0 0 26
25 Riemann, Kiel 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
TEAM REBOUNDS 3 5 8 2
Team Totals 21 57 5 17 3 8 9 20 29 16 50 5 22 3 9 200
Total FG% - 1st: 9/26 0.346 2nd: 12/31 0.387 Game: 0.368 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 4/9 0.444 Game: 0.294 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/3 0.000 Game: 0.375 (0,0)
Technical Fouls: SC (0)
: BCC (0)
OFFICIALS :
ATTENDANCE : 450
SCORE BY PERIODS 1st 2nd TOTAL
Seward County 39 44 83
Butler 22 28 50
DakStats 3000 by Daktronics Inc. Brookings,
SD