Date: 1/26/2008 Arena: Green House
Time: 7:30 pm City, State: Liberal, KS
VISITOR: Pratt (8-13, 2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Jones, Brandel * 1 7 0 2 0 1 3 0 3 2 2 0 4 0 0 21-
15 Whitten, Carlin * 4 9 0 0 3 4 2 2 4 5 11 3 1 0 1 29-
21 Bolling, Darius * 3 5 0 1 0 0 1 1 2 5 6 0 3 0 0 26+
23 Hammond, Jordan * 3 6 2 5 1 2 0 0 0 0 9 0 4 1 0 22+
34 Crittenden, Brett * 3 10 2 6 0 0 2 3 5 2 8 1 0 0 0 26-
1 Jackson, Marvin 4 7 0 0 3 6 1 7 8 3 11 0 4 0 0 19-
3 Radovic, Darko 2 2 0 0 0 0 2 0 2 0 4 0 0 0 0 4+
4 Trapp, Bobby 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 4+
10 Hardeman, T.J. 1 5 0 3 0 0 0 0 0 1 2 1 1 0 0 9-
11 Rivas, Alex 1 2 0 0 0 1 0 1 1 1 2 1 0 0 0 8+
20 Lollar, Abram 0 1 0 1 0 0 0 2 2 1 0 1 0 0 0 9-
22 Collins, Will 6 13 2 6 2 4 3 0 3 1 16 1 1 0 0 23+
TEAM REBOUNDS 3 2 5 0
Team Totals 28 67 6 24 9 19 17 18 35 21 71 8 19 1 1 200
Total FG% - 1st: 13/29 0.448 2nd: 15/38 0.395 Game: 0.418 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 2/15 0.133 Game: 0.250 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 5/10 0.500 Game: 0.474 (2,0)
HOME: Seward County (17-4, 5-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Dixon, Donald * 8 10 3 4 1 2 0 3 3 2 20 3 0 0 1 30-
20 Burns, Nick * 3 8 1 4 2 2 0 7 7 4 9 11 2 0 0 34-
21 Williams, Ervin * 5 6 0 0 7 10 0 3 3 4 17 1 0 3 1 25+
31 Cohadarevic, Darko * 5 9 0 1 2 3 0 8 8 2 12 3 1 2 0 31-
33 Mendes, Bruno * 4 6 1 2 3 4 2 2 4 0 12 2 2 0 1 24+
4 Jones, Drew 6 10 2 3 0 0 1 1 2 1 14 1 0 1 1 21-
15 Hooks, Steve 1 1 0 0 0 0 1 1 2 0 2 1 0 0 0 8+
23 Wilcox, Josh 1 1 0 0 2 2 0 0 0 0 4 0 1 0 0 7+
24 Hampton, Bryson 1 1 0 0 2 4 1 2 3 2 4 0 2 1 0 16-
32 Hubert, Ty 1 1 0 0 1 2 0 0 0 0 3 0 0 0 0 4+
TEAM REBOUNDS 0 2 2 0
Team Totals 35 53 7 14 20 29 5 29 34 15 97 22 8 7 4 200
Total FG% - 1st: 17/28 0.607 2nd: 18/25 0.720 Game: 0.660 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 2/5 0.400 Game: 0.500 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 12/17 0.706 Game: 0.690 (3,0)
Technical Fouls: PCC (0)
: SC (0)
OFFICIALS :
ATTENDANCE : 850
SCORE BY PERIODS 1st 2nd TOTAL
Pratt 34 37 71
Seward County 47 50 97
DakStats 3000 by Daktronics Inc. Brookings,
SD