Date: 2/13/2008           Arena: Barton County Gym
Time: 8:00 pm             City, State: Great Bend, KS                       

VISITOR: Seward County (20-5, 8-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Chamberlain, Reggie  *  5  12  3   9  5   6   1   1   2  3 18  6  2  0  6  43 
20 Burns, Nick          *  8  17  2   8  2   2   0   5   5  3 20  4  3  0  4  45 
21 Williams, Ervin      *  2  12  0   0  5   7   7   1   8  1  9  1  2  2  0  36 
31 Cohadarevic, Darko   *  8  16  2   6  2   2   3   9  12  4 20  2  0  1  0  43 
33 Mendes, Bruno        *  3  10  3   8  0   0   0   4   4  1  9  0  4  0  2  33 
 4 Jones, Drew             1   2  1   2  0   0   0   1   1  0  3  1  0  0  0  10 
 5 Dixon, Donald           1   4  0   0  0   1   0   0   0  1  2  0  0  0  1  26 
24 Hampton, Bryson         1   5  0   0  0   0   1   4   5  0  2  0  1  0  0  19 
TEAM REBOUNDS                                    3   4   7           1          
Team Totals               29  78 11  33 14  18  15  29  44 13 83 14 13  3 13 255

Total FG%  - 1st: 16/32  0.500  2nd:  13/46 0.283  Game:  0.372         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:  5/20  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  12/16 0.750  Game:  0.778           (0,0) 

HOME: Barton County (18-7, 6-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Calhoun, Qa'rraan    * 10  19  4   7  0   0   4   9  13  1 24  1  1  0  0  43 
 3 Parris, Javon        *  6  12  1   3  4   4   2   6   8  4 17  8  4  1  2  41 
13 Jackson, Chris       *  5  13  2   7  0   0   1   3   4  2 12  5  6  1  4  37 
15 Steven, Chip         *  4  11  4  10  6   7   2   2   4  1 18  2  4  0  0  39 
23 Perry, Sandy         *  3   5  0   0  1   2   2   3   5  1  7  2  0  2  0  28 
00 Lamb, Antowine          0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   5 
11 Schneider, Scott        1   5  0   3  0   0   1   0   1  2  2  1  1  0  1  11 
22 Bueno, Wagner           0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   3 
32 Williams, Nyika         2   3  0   0  0   0   0   3   3  3  4  0  2  2  0  17 
33 Simmons, Matt           1   4  0   1  2   4   1   7   8  0  4  1  0  4  0  28 
45 Pike, Jon               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               32  73 11  31 13  17  15  34  49 15 88 21 19 10  7 255

Total FG%  - 1st: 12/29  0.414  2nd:  20/44 0.455  Game:  0.438         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  8/19  0.421  Game:  0.355         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  13/17 0.765  Game:  0.765           (0,0) 

Technical Fouls: SC (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 1000

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
               Seward County   40     23     10     10     83  
               Barton County   27     36     10     15     88  
DakStats 3000 by Daktronics Inc. Brookings, SD