Date: 2/20/2008 Arena: Green House
Time: 7:30 pm City, State: Liberal, KS
VISITOR: Cloud County (17-10, 9-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Russell, Kendall * 3 7 0 0 0 2 2 2 4 5 6 0 7 0 1 31-
4 Adams, Girod * 4 8 4 7 4 4 0 8 8 4 16 1 4 1 1 32+
31 Farmer, Jemal * 5 15 1 4 2 4 3 0 3 4 13 3 11 0 1 27-
32 Meo, Rudy * 5 15 1 7 0 0 4 3 7 4 11 2 7 0 2 27-
33 Blocker, Dallas * 2 3 0 0 1 2 2 1 3 1 5 0 0 0 2 16+
10 Kovalov, Oleg 2 6 1 4 2 4 0 2 2 5 7 1 2 0 0 20-
12 Tate, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
15 Moss, Kissom 0 1 0 0 0 0 0 1 1 1 0 3 2 0 2 11-
22 Antenen, Tyler 0 1 0 0 1 2 1 1 2 0 1 1 0 0 0 14+
23 Sandstrom, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 White-Ready, Chris 0 0 0 0 0 0 0 1 1 2 0 0 1 0 1 11-
44 Taylor, Andrew 0 0 0 0 1 2 2 0 2 0 1 0 0 0 0 11+
TEAM REBOUNDS 1 3 4 0
Team Totals 21 56 7 22 11 20 15 22 37 26 60 11 34 1 10 200
Total FG% - 1st: 7/17 0.412 2nd: 14/39 0.359 Game: 0.375 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 4/17 0.235 Game: 0.318 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 7/12 0.583 Game: 0.550 (2,0)
HOME: Seward County (22-5, 10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Chamberlain, Reggie * 5 11 3 7 8 10 0 2 2 3 21 4 8 0 2 35+
20 Burns, Nick * 2 5 0 2 1 4 0 4 4 2 5 3 5 0 3 35+
21 Williams, Ervin * 1 2 0 0 6 10 4 2 6 4 8 0 3 2 1 30-
31 Cohadarevic, Darko * 1 6 0 1 4 6 2 6 8 4 6 0 4 1 1 18+
33 Mendes, Bruno * 2 8 2 5 0 0 2 4 6 1 6 1 0 0 2 29-
4 Jones, Drew 3 4 2 2 0 0 0 2 2 1 8 1 1 0 3 18-
5 Dixon, Donald 3 7 1 2 1 3 2 1 3 0 8 0 0 0 3 14-
24 Hampton, Bryson 2 4 0 0 0 1 1 1 2 1 4 0 2 1 0 21+
TEAM REBOUNDS 0 5 5 0
Team Totals 19 47 8 19 20 34 11 27 38 16 66 9 23 4 15 200
Total FG% - 1st: 10/25 0.400 2nd: 9/22 0.409 Game: 0.404 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 3/7 0.429 Game: 0.421 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 17/27 0.630 Game: 0.588 (9,0)
Technical Fouls: CC (0)
: SC (0)
OFFICIALS :
ATTENDANCE : 500
SCORE BY PERIODS 1st 2nd TOTAL
Cloud County 21 39 60
Seward County 28 38 66
DakStats 3000 by Daktronics Inc. Brookings,
SD