Date: 3/22/2008 Arena: Hutchinson Sports Arena
Time: 6:00 pm City, State: Hutchinson, KS
VISITOR: Seward County (32-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Chamberlain, Reggie * 5 11 4 6 5 6 0 2 2 1 19 2 5 0 2 33
20 Burns, Nick * 7 9 3 3 3 5 0 3 3 2 20 5 2 0 0 32
21 Williams, Ervin * 2 2 0 0 4 4 1 1 2 4 8 1 2 0 0 14
31 Cohadarevic, Darko * 4 12 0 3 11 12 0 8 8 3 19 4 2 0 1 33
33 Mendes, Bruno * 0 4 0 2 0 0 1 5 6 0 0 0 0 0 1 21
4 Jones, Drew 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 10
5 Dixon, Donald 3 5 3 4 0 0 0 1 1 0 9 0 0 0 1 18
15 Hooks, Steve 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
23 Wilcox, Josh 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5
24 Hampton, Bryson 3 5 0 0 0 1 2 2 4 2 6 1 2 1 0 28
32 Hubert, Ty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM REBOUNDS 2 2 4 0
Team Totals 24 50 10 20 23 28 6 25 31 15 81 13 13 1 5 200
Total FG% - 1st: 14/26 0.538 2nd: 10/24 0.417 Game: 0.480 Deadball
3-PT FG% - 1st: 7/8 0.875 2nd: 3/12 0.250 Game: 0.500 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 18/20 0.900 Game: 0.821 (0,0)
HOME: Three Rivers (29-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Sherrer, Bryan * 4 7 1 2 5 6 0 3 3 1 14 5 0 0 0 38
32 Valov, Artem * 2 9 0 0 7 8 2 3 5 4 11 0 6 0 1 28
33 Rogowski, Brandon * 1 5 1 4 0 0 0 1 1 2 3 0 2 0 0 13
34 Bingham, Ken * 0 3 0 2 0 0 0 2 2 5 0 1 2 1 0 16
35 McClain, Jeff * 6 8 0 0 2 3 0 4 4 3 14 1 2 0 0 30
11 Spencer, Allan 2 4 0 2 0 0 1 3 4 0 4 1 0 0 4 23
31 Carpenter, Adam 3 7 2 4 0 0 0 1 1 0 8 2 2 0 0 27
40 Redecker, Aaron 3 6 0 0 0 0 1 2 3 4 6 0 1 0 0 18
44 Ward, Steve 1 4 1 3 0 0 0 0 0 1 3 0 0 0 0 5
50 Ahmedov, Vitaly 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TEAM REBOUNDS 3 3 6 0
Team Totals 22 53 5 17 14 17 7 23 30 20 63 10 15 1 5 200
Total FG% - 1st: 8/24 0.333 2nd: 14/29 0.483 Game: 0.415 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/7 0.286 Game: 0.294 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 10/12 0.833 Game: 0.824 (0,0)
Technical Fouls: SC (0)
: TRCC (0)
OFFICIALS :
ATTENDANCE : 5250
SCORE BY PERIODS 1st 2nd TOTAL
Seward County 40 41 81
Three Rivers 23 40 63
DakStats 3000 by Daktronics Inc. Brookings,
SD