Date: 11/3/2007 Arena: Green House
Time: 8:00 pm City, State: Liberal, KS
VISITOR: Garden City ( 2-1, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Flemming, Tyrone * 2 5 0 1 2 2 2 3 5 4 6 2 1 0 2 20+
10 Ragan, Jordan * 7 16 4 6 0 0 0 2 2 3 18 2 4 0 0 35-
11 Tarvin, Derrick * 0 4 0 3 1 2 0 2 2 2 1 2 0 0 1 25-
23 Claitt, Corey * 9 22 1 8 7 8 2 3 5 2 26 2 3 0 1 38-
55 Link, Sterling * 1 3 0 0 0 2 2 6 8 1 2 1 0 0 0 23
4 McNabb, Jace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
5 Young, Damian 1 7 0 4 1 2 3 1 4 1 3 0 2 0 0 18-
14 Gantz, Colby 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3+
25 Baird, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
32 Ottley, Trevor 1 3 0 0 1 1 0 2 2 3 3 0 1 1 0 15-
42 White, Nic 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
50 Brown, Tim 2 2 0 0 0 0 1 1 2 3 4 0 1 0 0 17+
TEAM REBOUNDS 2 4 6 0
Team Totals 23 63 5 22 12 17 12 25 37 19 63 9 12 1 4 200
Total FG% - 1st: 11/36 0.306 2nd: 12/27 0.444 Game: 0.365 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 3/9 0.333 Game: 0.227 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 9/13 0.692 Game: 0.706 (1,0)
HOME: Seward County ( 3-0, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Chamberlain, Reggie * 7 11 3 5 7 10 0 2 2 1 24 8 3 0 1 32+
20 Burns, Nick * 1 4 0 3 2 4 3 5 8 2 4 2 3 0 1 32-
21 Williams, Ervin * 3 9 0 1 6 6 3 4 7 3 12 1 1 0 0 27-
31 Cohadarevic, Darko * 7 13 2 5 1 3 2 5 7 1 17 1 2 0 1 31+
33 Mendes, Bruno * 5 9 3 7 0 0 0 5 5 4 13 3 1 0 0 28+
4 Jones, Drew 1 1 0 0 0 0 0 2 2 0 2 2 1 0 0 16-
5 Dixon, Donald 1 4 0 3 0 0 1 0 1 1 2 0 1 0 0 8-
15 Hooks, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
23 Wilcox, Josh 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
24 Hampton, Bryson 1 4 0 0 1 2 1 2 3 2 3 2 0 1 3 22+
32 Hubert, Ty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 1 7 8 0
Team Totals 26 56 8 25 17 25 11 32 43 14 77 19 12 1 6 200
Total FG% - 1st: 12/28 0.429 2nd: 14/28 0.500 Game: 0.464 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 4/13 0.308 Game: 0.320 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 11/17 0.647 Game: 0.680 (2,0)
Technical Fouls: GC (0)
: SC (0)
OFFICIALS :
ATTENDANCE : 1000
SCORE BY PERIODS 1st 2nd TOTAL
Garden City 27 36 63
Seward County 34 43 77
DakStats 3000 by Daktronics Inc. Brookings,
SD