Date: 11/9/2007           Arena: Hutchinson Sports Arena
Time: 3:30 pm             City, State: Hutchinson, KS                       

VISITOR: Seward County (4-0, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Chamberlain, Reggie  *  4  10  2   6 11  15   1   4   5  0 21  6  1  0  4  33 
20 Burns, Nick          *  7   9  4   5  3   4   0   2   2  0 21  0  2  0  0  35 
21 Williams, Ervin      *  2   6  0   0  2   2   4   0   4  5  6  1  0  0  0  17 
31 Cohadarevic, Darko   *  5  13  1   3  2   3   1   4   5  3 13  1  5  1  2  30 
33 Mendes, Bruno        *  2   4  1   3  1   2   0   4   4  5  6  2  4  0  1  30 
 4 Jones, Drew             1   4  0   1  0   0   0   0   0  0  2  0  1  0  0   6 
 5 Dixon, Donald           0   1  0   0  2   2   0   0   0  0  2  1  2  0  2  10 
15 Hooks, Steve            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
23 Wilcox, Josh            0   1  0   1  0   0   0   0   0  3  0  0  0  0  0   3 
24 Hampton, Bryson         3   6  0   0  0   0   3   7  10  2  6  0  3  1  0  34 
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               24  54  8  19 21  28  10  25  35 19 77 11 19  2  9 200

Total FG%  - 1st:  9/24  0.375  2nd:  15/30 0.500  Game:  0.444         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   3/9  0.333  Game:  0.421         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  10/14 0.714  Game:  0.750           (0,0) 

HOME: Northern Oklahoma- Enid (3-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 McHenry, Aaron       *  3   8  1   2  2   5   2   3   5  4  9  2  2  0  3  31 
20 Lay, Jeremy          *  3  12  1   6  7   9   1   2   3  2 14  3  8  0  1  33 
23 Runnels, Wayne       *  3   7  0   0  1   2   2   4   6  4  7  2  1  1  2  26 
30 Vaughn, Andre        *  4  13  2   4  4   4   1   2   3  2 14  2  6  1  3  32 
50 Pace, Ty             *  6  12  0   0  2   5   7   2   9  2 14  0  1  0  2  34 
 1 Smith, Travis           2   4  2   4  0   0   0   3   3  3  6  0  0  0  0  12 
00 Metcalf, Josh           0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   1 
10 Brewer, Walter          1   2  0   0  0   0   0   1   1  1  2  1  0  1  0  13 
22 Burleson, Kade          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
33 Lay, Adrian             1   1  0   0  0   0   1   1   2  1  2  1  0  0  0   9 
35 Butts, Sahlih           1   2  1   2  0   0   0   1   1  2  3  0  0  0  0   7 
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               24  62  7  18 16  25  15  24  39 22 71 11 20  3 11 200

Total FG%  - 1st: 12/31  0.387  2nd:  12/31 0.387  Game:  0.387         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   2/8  0.250  Game:  0.389         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  7/13  0.538  Game:  0.640           (0,0) 

Technical Fouls: SC (0)  
               : NOC (0)  

OFFICIALS      :          
ATTENDANCE     : 400

SCORE BY PERIODS              1st    2nd   TOTAL 
               Seward County   34     43     77  
     Northern Oklahoma- Enid   38     33     71  
DakStats 3000 by Daktronics Inc. Brookings, SD