Date: 11/16/2007          Arena: Green House
Time: 8:00 pm             City, State: Liberal, KS                          

VISITOR: Trinidad State (4-3, 0-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Wells, Donell        *  1  13  1  10  1   1   0   2   2  1  4  1  4  0  1  20+
10 Daugherty, Kevin     *  2   8  2   8  2   3   1   4   5  2  8  1  7  1  0  34-
20 Martinez-Doublin, Jor*  2   7  0   3  0   0   0   1   1  2  4  2  1  0  0  25+
32 Henry, Josh          *  0   1  0   0  0   0   4   2   6  1  0  1  5  2  0  25-
35 Salazar, Alan        *  2   5  2   3  0   1   4   1   5  1  6  0  1  0  0  21-
 4 Matlock, Antwone        0   6  0   6  0   0   0   1   1  1  0  0  3  0  1  12+
22 Goodloe, David          0   1  0   1  0   0   0   2   2  0  0  0  4  1  2   6+
30 Davis, Mike             1   3  0   1  0   2   0   0   0  0  2  0  0  0  0   8-
33 West, Dolan             1   4  0   0  0   0   4   1   5  0  2  0  3  1  1  19+
40 Bell, Zach              1   2  0   0  0   0   2   2   4  1  2  1  0  1  0  18+
54 Mahaley, Lance          2   6  0   0  2   5   3   1   4  0  6  0  2  1  0  12-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               12  56  5  32  5  12  21  20  41  9 34  6 30  7  5 200

Total FG%  - 1st:  5/25  0.200  2nd:  7/31  0.226  Game:  0.214         Deadball
3-PT FG%   - 1st:  3/19  0.158  2nd:  2/13  0.154  Game:  0.156         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   3/9  0.333  Game:  0.417           (3,0) 

HOME: Seward County (5-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Chamberlain, Reggie  *  2   9  1   3  0   0   0   5   5  2  5  8  0  1  4  24-
20 Burns, Nick          *  7   8  5   6  0   0   0   2   2  3 19  4  1  0  3  21+
24 Hampton, Bryson      *  6   8  0   0  0   1   4   3   7  2 12  0  4  1  1  28 
31 Cohadarevic, Darko   *  7  11  4   5  0   0   0   7   7  3 18  0  3  1  0  21-
33 Mendes, Bruno        *  1   5  0   2  4   4   1   2   3  2  6  3  1  0  3  26-
 4 Jones, Drew             2   3  0   1  0   0   0   2   2  0  4  3  0  0  2  12-
 5 Dixon, Donald           3   6  1   3  1   2   1   2   3  3  8  2  1  0  1  22-
15 Hooks, Steve            2   3  0   0  0   0   1   1   2  3  4  2  2  0  2   9-
21 Williams, Ervin         3   7  0   0  2   3   3   2   5  1  8  2  2  0  1  22+
23 Wilcox, Josh            0   1  0   1  0   0   0   0   0  0  0  2  0  0  0   7+
32 Hubert, Ty              0   1  0   1  0   0   0   0   0  1  0  1  0  0  0   8+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               33  62 11  22  7  10  11  27  38 20 84 27 14  3 17 200

Total FG%  - 1st: 13/31  0.419  2nd:  20/31 0.645  Game:  0.532         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  7/10  0.700  Game:  0.500         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   2/2  1.000  Game:  0.700           (1,0) 

Technical Fouls: TS (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 800

SCORE BY PERIODS              1st    2nd   TOTAL 
              Trinidad State   15     19     34  
               Seward County   35     49     84  
DakStats 3000 by Daktronics Inc. Brookings, SD