Date: 11/24/2007          Arena: Beaver Dome
Time: 3:00 pm             City, State: Pratt, KS                            

VISITOR: Seward County (9-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Chamberlain, Reggie  *  5  11  4   6  4   4   0   1   1  0 18  5  6  0  5  39 
20 Burns, Nick          *  3  10  0   3  0   0   0   6   6  0  6  1  4  0  1  36 
21 Williams, Ervin      *  2   5  0   0  4   7   1   2   3  5  8  1  1  1  1  14 
31 Cohadarevic, Darko   *  5  14  2   6  3   4   1   3   4  4 15  3  2  0  3  27 
33 Mendes, Bruno        *  0   5  0   4  1   2   0   2   2  1  1  1  0  0  2  23 
 4 Jones, Drew             2   3  1   1  0   1   0   1   1  0  5  2  1  0  2  22 
 5 Dixon, Donald           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5 
15 Hooks, Steve            0   2  0   1  0   0   0   1   1  0  0  0  0  0  1   4 
24 Hampton, Bryson         2   5  0   0  1   2   4   3   7  3  5  1  1  2  2  29 
32 Hubert, Ty              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               19  55  7  21 13  20   7  20  27 13 58 14 15  3 17 200

Total FG%  - 1st:  6/29  0.207  2nd:  13/26 0.500  Game:  0.345         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:   5/9  0.556  Game:  0.333         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:   2/6  0.333  Game:  0.650           (0,0) 

HOME: North Lake (3-5, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Sanders, Brian       *  2   7  0   2  3   4   0   6   6  0  7  7  6  0  0  36 
21 Alexander, Jordan    *  1   7  0   2  0   0   1   1   2  3  2  3  2  1  1  25 
22 Ross, Bryant         *  2   3  0   0  0   0   3   2   5  1  4  1  1  0  0  19 
24 Pratt, Nathan        *  3  10  3   7  1   2   1   2   3  3 10  2  4  0  3  32 
44 Egenti, Jamie        *  2   3  0   0  1   2   0   5   5  4  5  0  1  0  0  13 
 3 Nash, David             0   2  0   0  2   2   1   3   4  1  2  0  3  0  0   9 
10 Wilson, Jamon           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
13 Johukin, Steven         0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   3 
14 Carter, Chris           4   7  1   1  0   0   0   2   2  0  9  0  3  0  0  15 
20 Hatcher, Olden          0   3  0   0  0   0   0   2   2  0  0  0  1  0  0   8 
23 Taha, Yousef            5   5  0   0  4   4   3   4   7  3 14  3  3  0  0  24 
25 Montiel, Carlos         1   1  0   0  1   2   0   1   1  1  3  0  1  0  1   7 
42 Baker, Chris            0   0  0   0  0   0   0   3   3  1  0  0  1  0  0   7 
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               20  49  4  13 12  16   9  35  44 17 56 17 26  1  5 200

Total FG%  - 1st: 10/26  0.385  2nd:  10/23 0.435  Game:  0.408         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/7  0.429  Game:  0.308         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   5/6  0.833  Game:  0.750           (0,0) 

Technical Fouls: SC (0)  
               : NLC (0)  

OFFICIALS      :          
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
               Seward County   25     33     58  
                  North Lake   28     28     56  
DakStats 3000 by Daktronics Inc. Brookings, SD