Date: 12/1/2007           Arena: Nellis Hall
Time: 11:00 am            City, State: Coffeyville, KS                      

VISITOR: Seward County (11-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Chamberlain, Reggie  *  1   8  1   5  0   0   0   2   2  2  3  3  5  0  3  32 
20 Burns, Nick          *  5   9  2   5  0   1   0   4   4  2 12  4  1  0  1  29 
21 Williams, Ervin      *  6  10  0   0  4   5   5   5  10  3 16  0  2  1  1  29 
31 Cohadarevic, Darko   *  5   9  0   1  2   5   3   8  11  2 12  3  4  2  1  30 
33 Mendes, Bruno        *  3   6  1   3  0   0   0   0   0  3  7  2  1  0  2  18 
 4 Jones, Drew             2   4  0   2  0   0   0   1   1  0  4  0  1  1  0  12 
 5 Dixon, Donald           1   5  1   3  2   2   0   2   2  2  5  4  2  0  2  19 
15 Hooks, Steve            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   7 
23 Wilcox, Josh            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
24 Hampton, Bryson         2   6  0   0  2   2   3   3   6  4  6  1  0  0  0  18 
32 Hubert, Ty              0   1  0   1  0   2   0   0   0  0  0  0  0  0  0   3 
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               25  58  5  20 10  17  16  29  45 19 65 17 16  4 10 200

Total FG%  - 1st: 13/29  0.448  2nd:  12/29 0.414  Game:  0.431         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/13  0.231  Game:  0.250         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  7/11  0.636  Game:  0.588           (0,0) 

HOME: Kansas City Kansas (7-3, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Howard, Derrick      *  0  10  0   1  1   4   4   5   9  3  1  3  5  0  5  32 
21 Miller, Boo          *  6   9  1   2  5   8   2   5   7  0 18  1  3  0  2  34 
23 Burdolski, Dusty     *  2   6  1   5  0   0   0   3   3  3  5  1  1  0  1  36 
24 Fairley, Travis      *  4   9  0   0  3   4   1   4   5  1 11  1  2  0  0  33 
50 Knight, Maurice      *  0   4  0   0  0   1   0   1   1  4  0  0  3  0  0  20 
 1 Jaurez, Gus             1   4  1   2  0   0   0   0   0  2  3  0  0  0  1   9 
 4 King, Josh              0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   4 
22 Hale, John              0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   2 
32 Williams, Stephen       0   2  0   1  0   0   0   1   1  0  0  0  1  0  0   5 
44 Shortell, Jack          1   5  0   0  2   4   0   0   0  3  4  1  2  0  0  25 
TEAM REBOUNDS                                    6   2   8           1          
Team Totals               14  50  3  11 11  21  14  21  35 17 42  8 18  0  9 200

Total FG%  - 1st: 10/23  0.435  2nd:  4/27  0.148  Game:  0.280         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   1/7  0.143  Game:  0.273         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  6/11  0.545  Game:  0.524           (0,0) 

Technical Fouls: SC (0)  
               : KCK (0)  

OFFICIALS      :          
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
               Seward County   31     34     65  
          Kansas City Kansas   27     15     42  
DakStats 3000 by Daktronics Inc. Brookings, SD