Date: 12/8/2007           Arena: Green House
Time: 8:00 pm             City, State: Liberal, KS                          

VISITOR: Lamar (11-2, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Adegboye, Oggooluwa  *  0   5  0   3  1   2   0   0   0  0  1  0  2  0  1  31-
 3 Kanyinda, David      *  2   5  2   4  4   4   0   4   4  2 10  0  1  0  2  33+
14 Tibbs, Robert        *  4   6  1   1  3   5   0   6   6  1 12  1  4  0  0  39-
23 Reyes, P.J.          *  2   5  1   2  0   0   0   1   1  0  5  2  1  0  0  24+
44 Bogar, Mike          *  2   6  0   0  2   2   1   4   5  1  6  1  1  0  0  33+
 1 Dunn, Arin              2   5  2   3  0   0   0   2   2  1  6  1  1  0  0  10+
 4 Ford, Marcus            3   5  0   1  0   0   0   2   2  0  6  2  0  0  0   6+
 5 Day, Scott              5   7  2   3  0   0   2   2   4  2 12  2  0  0  0  11-
12 Roundtree, Curtis       1   1  1   1  0   0   0   2   2  0  3  2  0  0  0   5+
24 DaCruz, Paulo           1   2  0   0  2   2   0   0   0  0  4  1  0  0  0   7-
42 Giannini, Tyler         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  48  9  18 12  15   5  25  30  7 65 12 10  0  3 200

Total FG%  - 1st: 12/25  0.480  2nd:  10/23 0.435  Game:  0.458         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   4/9  0.444  Game:  0.500         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  12/14 0.857  Game:  0.800           (1,0) 

HOME: Seward County (12-2, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Chamberlain, Reggie  *  1   6  1   2  0   0   0   0   0  3  3  2  2  0  2  34 
20 Burns, Nick          *  4  13  4   8  2   2   2   3   5  1 14  6  2  0  1  35 
21 Williams, Ervin      *  9  15  0   0  0   2   2   2   4  3 18  2  2  1  0  30 
31 Cohadarevic, Darko   *  7  17  2   9  0   0   3   7  10  3 16  2  0  1  1  33 
33 Mendes, Bruno        *  0   6  0   4  0   0   1   5   6  1  0  0  2  0  1  27 
 4 Jones, Drew             0   2  0   1  0   0   0   1   1  0  0  0  1  0  0   8 
 5 Dixon, Donald           0   2  0   1  0   0   0   0   0  0  0  2  0  0  0  14 
15 Hooks, Steve            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4 
24 Hampton, Bryson         2   2  0   0  0   0   2   4   6  1  4  0  0  0  1  15 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  63  7  25  2   4  16  23  39 13 55 14 10  2  6 200

Total FG%  - 1st: 10/31  0.323  2nd:  13/32 0.406  Game:  0.365         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  6/16  0.375  Game:  0.280         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   2/4  0.500  Game:  0.500           (1,0) 

Technical Fouls: LCC (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 700

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Lamar   29     36     65  
               Seward County   21     34     55  
DakStats 3000 by Daktronics Inc. Brookings, SD