Record: Overall Home Away Neutral
All Games (13-3) (7-1) (6-2) (0-0)
Conference (13-3) (7-1) (6-2) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

4    Drew Jones 16 0 195 12.2 25 43 .581 13 23 .565 4 7 .571 4 11 15 0.9 8 12 4 1 8 67 4.2
5    Donald Dixon 16 1 338 21.1 39 80 .487 18 39 .462 17 27 .630 6 20 26 1.6 15 33 21 0 26 113 7.1
10    Reggie Chamberlain 15 15 535 35.7 60 150 .400 37 83 .446 55 62 .887 7 35 42 2.8 26 69 48 1 40 212 14.1
15    Steve Hooks 14 0 54 3.8 4 8 .500 0 2 .000 0 0 .000 3 6 9 0.6 5 1 6 0 1 8 0.6
20    Nick Burns 16 16 524 32.8 63 162 .389 21 80 .263 27 40 .675 4 61 65 4.1 40 50 43 1 35 174 10.9
21    Ervin Williams 16 16 423 26.4 65 113 .575 0 0 .000 48 73 .658 44 45 89 5.6 54 13 31 17 15 178 11.1
23    Josh Wilcox 9 0 26 2.9 3 4 .750 1 1 1.00 6 8 .750 0 2 2 0.2 2 1 2 0 1 13 1.4
24    Bryson Hampton 16 0 328 20.5 51 90 .567 0 1 .000 15 22 .682 28 41 69 4.3 28 7 20 10 11 117 7.3
31    Darko Cohadarevic 16 16 473 29.6 98 204 .480 24 59 .407 30 38 .789 34 87 121 7.6 49 34 42 15 15 250 15.6
32    Ty Hubert 8 0 17 2.1 1 6 .167 0 2 .000 1 2 .500 1 2 3 0.4 1 1 0 0 0 3 0.4
33    Bruno Mendes 16 16 392 24.5 37 94 .394 25 64 .391 10 12 .833 10 42 52 3.3 32 22 24 2 22 109 6.8
TEAM Rebounds 29 30 59 10

Seward County 16 3305 446 954 .468 139 354 .393 213 291 .732 170 382 552 34.5 260 243 251 47 174 1244 77.8

Opponents 16 3305 393 928 .423 125 350 .357 176 290 .607 213 374 587 36.7 278 224 342 53 106 1087 67.9


TEAM STATISTICS SC OPP

SCORING 1244 1087
Points per game 77.8 67.9
Scoring margin 9.8 -
FIELD GOALS-ATT 446-954 393-928
Field goal pct .468 .423
3 POINT FG-ATT 139-354 125-350
3-point FG pct .393 .357
3-pt FG made per game 8.7 7.8
FREE THROWS-ATT 213-291 176-290
Free throw pct .732 .607
REBOUNDS 552 587
Rebounds per game 34.5 36.7
Rebounding margin -2.2 -
ASSISTS 243 224
Assists per game 15.2 14.0
TURNOVERS 251 342
Turnovers per game 15.7 21.4
Turnover margin -5.7 -
Assist / turnover ratio 1.0 0.7
STEALS 174 106
Steals per game 10.9 6.6
BLOCKS 47 53
Blocks per game 2.9 3.3
ATTENDANCE 6650 6400
Home games-Avg/Game 8-831 8-800
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 501 549 18 19 1087
Seward County 594 617 18 15 1244


Date Opponent Score W L Record Attend

01/02/08 * h Dodge City 77-76 2OT W 13-2, 1-0 550
01/05/08 * a Hutchinson 76-80 L 13-3, 1-1 2400
01/12/08 * h Barton County 57-81 L 13-4, 1-2 750
01/17/08 * a Butler 83-50 W 14-4, 2-2 450
01/20/08 * a Cloud County 75-64 W 15-4, 3-2 400
01/23/08 * a Garden City 69-68 W 16-4, 4-2 800
01/26/08 * h Pratt 97-71 W 17-4, 5-2 850
01/30/08 * h Colby 97-59 W 18-4, 6-2 450
02/02/08 * a Dodge City 75-61 W 19-4, 7-2 400
02/06/08 * h Hutchinson 79-66 W 20-4, 8-2 700
02/13/08 * a Barton County 83-88 2OT L 20-5, 8-3 1000
02/16/08 * h Butler 84-67 W 21-5, 9-3 850
02/20/08 * h Cloud County 66-60 W 22-5, 10-3 500
02/23/08 * h Garden City 60-52 W 23-5, 11-3 2000
02/27/08 * a Pratt 97-86 W 24-5, 12-3 500
03/02/08 * a Colby 69-58 W 25-5, 13-3 450

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD