Record: Overall Home Away Neutral
All Games (32-6) (14-2) (7-2) (11-2)
Conference (13-3) (7-1) (6-2) (0-0)
Non-Conference (19-3) (7-1) (1-0) (11-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

4    Drew Jones 37 0 439 11.9 49 104 .471 20 52 .385 9 15 .600 19 36 55 1.5 25 35 19 3 23 127 3.4
5    Donald Dixon 38 1 709 18.7 79 167 .473 37 83 .446 39 60 .650 15 48 63 1.7 35 74 57 1 55 234 6.2
10    Reggie Chamberlain 37 37 1254 33.9 149 371 .402 83 195 .426 155 186 .833 11 90 101 2.7 70 171 122 3 95 536 14.5
15    Steve Hooks 31 0 146 4.7 13 35 .371 1 9 .111 4 6 .667 8 16 24 0.8 18 5 10 0 12 31 1.0
20    Nick Burns 38 38 1222 32.2 161 355 .454 70 179 .391 74 111 .667 26 135 161 4.2 78 133 84 2 78 466 12.3
21    Ervin Williams 38 36 936 24.6 150 270 .556 2 6 .333 126 181 .696 100 112 212 5.6 134 30 72 55 35 428 11.3
23    Josh Wilcox 23 0 88 3.8 9 16 .563 3 7 .429 11 14 .786 2 7 9 0.4 12 10 3 0 4 32 1.4
24    Bryson Hampton 38 3 805 21.2 105 188 .559 0 3 .000 47 70 .671 70 124 194 5.1 77 21 59 31 25 257 6.8
31    Darko Cohadarevic 38 37 1112 29.3 221 452 .489 53 141 .376 90 119 .756 80 223 303 8.0 110 75 101 29 33 585 15.4
32    Ty Hubert 20 0 69 3.4 3 19 .158 0 10 .000 2 9 .222 2 5 7 0.3 5 5 1 0 2 8 0.4
33    Bruno Mendes 38 38 952 25.0 87 218 .399 56 152 .368 31 40 .775 23 114 137 3.6 79 67 66 6 52 261 6.9
TEAM Rebounds 62 82 144 12

Seward County 38 7730 1026 2195 .467 325 837 .388 588 811 .725 418 992 1410 37.1 643 626 606 130 414 2965 78.0

Opponents 38 7730 879 2204 .399 248 763 .325 428 691 .619 476 871 1347 35.4 711 478 779 92 275 2434 64.1


TEAM STATISTICS SC OPP

SCORING 2965 2434
Points per game 78.0 64.1
Scoring margin 14.0 -
FIELD GOALS-ATT 1026-2195 879-2204
Field goal pct .467 .399
3 POINT FG-ATT 325-837 248-763
3-point FG pct .388 .325
3-pt FG made per game 8.6 6.5
FREE THROWS-ATT 588-811 428-691
Free throw pct .725 .619
REBOUNDS 1410 1347
Rebounds per game 37.1 35.4
Rebounding margin 1.7 -
ASSISTS 626 478
Assists per game 16.5 12.6
TURNOVERS 606 779
Turnovers per game 15.9 20.5
Turnover margin -4.6 -
Assist / turnover ratio 1.0 0.6
STEALS 414 275
Steals per game 10.9 7.2
BLOCKS 130 92
Blocks per game 3.4 2.4
ATTENDANCE 11975 35300
Home games-Avg/Game 16-748 9-738
Neutral site-Avg/Game - 13-2203

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1150 1236 31 19 2436
Seward County 1410 1503 37 15 2965


Date Opponent Score W L Record Attend

11/01/07 h Sterling College J.V. 115-28 W 1-0, 0-0 225
11/02/07 h Carl Albert 111-75 W 2-0, 0-0 1000
11/03/07 h Garden City 77-63 W 3-0, 0-0 1000
11/09/07 n Northern Oklahoma- Enid 77-71 W 4-0, 0-0 400
11/10/07 n Seminole 60-70 L 4-1, 0-0 250
11/16/07 h Trinidad State 84-34 W 5-1, 0-0 800
11/17/07 h Clarendon 101-85 W 6-1, 0-0 500
11/20/07 a Friends University J.V. 64-50 W 7-1, 0-0 250
11/23/07 n Neosho County 83-64 W 8-1, 0-0 150
11/24/07 n North Lake 58-56 W 9-1, 0-0 150
11/30/07 n Highland 75-66 W 10-1, 0-0 150
12/01/07 n Kansas City Kansas 65-42 W 11-1, 0-0 150
12/07/07 h Brown Mackie 88-61 W 12-1, 0-0 400
12/08/07 h Lamar 55-65 L 12-2, 0-0 700
01/02/08 * h Dodge City 77-76 2OT W 13-2, 1-0 550
01/05/08 * a Hutchinson 76-80 L 13-3, 1-1 2400
01/12/08 * h Barton County 57-81 L 13-4, 1-2 750
01/17/08 * a Butler 83-50 W 14-4, 2-2 450
01/20/08 * a Cloud County 75-64 W 15-4, 3-2 400
01/23/08 * a Garden City 69-68 W 16-4, 4-2 800
01/26/08 * h Pratt 97-71 W 17-4, 5-2 850
01/30/08 * h Colby 97-59 W 18-4, 6-2 450
02/02/08 * a Dodge City 75-61 W 19-4, 7-2 400
02/06/08 * h Hutchinson 79-66 W 20-4, 8-2 700
02/13/08 * a Barton County 83-88 2OT L 20-5, 8-3 1000
02/16/08 * h Butler 84-67 W 21-5, 9-3 850
02/20/08 * h Cloud County 66-60 W 22-5, 10-3 500
02/23/08 * h Garden City 60-52 W 23-5, 11-3 2000
02/27/08 * a Pratt 97-86 W 24-5, 12-3 500
03/02/08 * a Colby 69-58 W 25-5, 13-3 450
03/05/08 h Labette 101-59 W 26-5, 13-3 700
03/09/08 n Garden City 63-60 W 27-5, 13-3 600
03/10/08 n Cloud County 69-54 W 28-5, 13-3 500
03/11/08 n Cowley 71-61 W 29-5, 13-3 2100
03/18/08 n Chipola 90-84 OT W 30-5 7100
03/20/08 n Northeastern Oklahoma A&M 68-61 W 31-5 4850
03/21/08 n South Plains 65-77 L 31-6 7000
03/22/08 n Three Rivers 81-63 W 32-6 5250

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD