| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, March 20, 2008 4:15 PM
Non-league game at Phoenix, AZ
Seward County 5, South Mountain 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seward County | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 9 | 3 |
| South Mountain | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 1 |
| Seward County | AB | R | H | BI | South Mountain | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Jamie, RF | 4 | 2 | 2 | 0 | Boyce, Brooke, 3B-P | 4 | 0 | 1 | 0 | |
| Adaza, Rachel, 2B | 2 | 0 | 0 | 0 | Munoz, Cindy, SS | 4 | 0 | 3 | 0 | |
| Garchinski, Lindsay, 3B | 3 | 2 | 1 | 0 | Campbell, Trista, P-2B | 4 | 1 | 0 | 0 | |
| Collins, Jennifer, 1B | 4 | 0 | 2 | 3 | Boyce, Brooke, P | 0 | 0 | 0 | 0 | |
| St. Clair, Melissa, C | 4 | 0 | 2 | 0 | Macias, Samantha, CF | 4 | 0 | 0 | 0 | |
| Russell, Cara, DP | 3 | 0 | 0 | 0 | Maya, Noelle, 1B | 3 | 0 | 1 | 1 | |
| McEntire, Tasia, SS | 3 | 0 | 0 | 0 | Boisvert, Victoria, 2B-3B | 3 | 0 | 0 | 0 | |
| Glenn, Katelyn, CF | 4 | 1 | 1 | 0 | Thomas, Tomika, LF | 3 | 1 | 2 | 0 | |
| Fandrick, Alyssa, LF | 3 | 0 | 1 | 1 | Nguyen, Julie, RF | 3 | 1 | 1 | 0 | |
| Auger, Courtney, P | 0 | 0 | 0 | 0 | Pietz, Danni, C | 3 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 9 | 4 | Totals | 31 | 3 | 8 | 1 |
E: Adaza, Rachel 2, Thomas, Tomika, McEntire, Tasia 2B: Garchinski, Lindsay, Collins, Jennifer, Fandrick, Alyssa SB-ATT: Gilbert, Jamie (1-1)
| Seward County | IP | H | R | ER | BB | SO | BF | South Mountain | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auger, Courtney (W) | 7.0 | 8 | 3 | 0 | 0 | 8 | 31 | Campbell, Trista (L) | 2.1 | 5 | 2 | 2 | 1 | 0 | 13 | |
| Totals | 7.0 | 8 | 3 | 0 | 0 | 8 | 31 | Boyce, Brooke | 4.2 | 4 | 3 | 1 | 3 | 0 | 22 | |
| Totals | 7.0 | 9 | 5 | 3 | 4 | 0 | 35 |
WP: Boyce, Brooke PB: Pietz, Danni Pitches-strikes: Campbell, Trista 41-22, Auger, Courtney 112-82, Boyce, Brooke 69-38
Start: 4:15 PM; Game time: 1:50
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|