| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, March 12, 2008 3:30 PM
League game at Seward County
Seward County 9, Colby 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 6 |
| Seward County | 0 | 2 | 4 | 3 | 0 | - | - | 9 | 8 | 0 |
| Colby | AB | R | H | BI | Seward County | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ebert, Lynette, 3B | 1 | 0 | 0 | 0 | Gilbert, Jamie, RF | 3 | 1 | 2 | 0 | |
| Fabrizio, Tina, LF | 2 | 0 | 0 | 0 | Adaza, Rachel, 2B | 2 | 1 | 0 | 0 | |
| McLaughling, Mary, C | 2 | 0 | 0 | 0 | Garchinski, Lindsay, 3B | 3 | 2 | 1 | 0 | |
| Schmidt, Jill, 1B | 2 | 0 | 0 | 0 | Collins, Jennifer, 1B | 2 | 1 | 0 | 0 | |
| Duell, Courtney, 2B | 2 | 0 | 0 | 0 | St. Clair, Melissa, C | 3 | 1 | 2 | 2 | |
| Panno, Kari, DP | 2 | 0 | 0 | 0 | McEntire, Tasia, SS | 2 | 1 | 1 | 2 | |
| Nickel, Katherine, SS | 1 | 0 | 0 | 0 | Gonzales, Alicia, LF | 3 | 1 | 0 | 0 | |
| Myers, Erin, RF | 2 | 0 | 1 | 0 | Glenn, Katelyn, CF | 1 | 1 | 1 | 0 | |
| Kage, Brittani, P | 2 | 0 | 0 | 0 | Longoria, Sarah, DP | 2 | 0 | 1 | 2 | |
| Gomez, Kaylie, CF | 0 | 0 | 0 | 0 | Russell, Cara, P | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 1 | 0 | Totals | 21 | 9 | 8 | 6 |
E: Nickel, Katherine 3, Gomez, Kaylie 2, Duell, Courtney
| Colby | IP | H | R | ER | BB | SO | BF | Seward County | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kage, Brittani (L) | 4.0 | 8 | 9 | 4 | 2 | 0 | 25 | Russell, Cara (W) | 5.0 | 1 | 0 | 0 | 2 | 1 | 18 | |
| Totals | 4.0 | 8 | 9 | 4 | 2 | 0 | 25 | Totals | 5.0 | 1 | 0 | 0 | 2 | 1 | 18 |
PB: McLaughling, Mary 2 Pitches-strikes: Russell, Cara 53-31, Kage, Brittani 56-34
Start: 3:30 PM; Game time: 1:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|