| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, April 27, 2008 12:35 PM
League game at Liberal, KS
Seward County 14, Neosho County 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Neosho County | 2 | 0 | 0 | 0 | 4 | - | - | 6 | 7 | 8 |
| Seward County | 1 | 3 | 0 | 8 | 2 | - | - | 14 | 11 | 3 |
| Neosho County | AB | R | H | BI | Seward County | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boyles, Niki, P | 3 | 1 | 1 | 0 | Glenn, Katelyn, CF | 3 | 2 | 0 | 0 | |
| Newman, Sarah, P | 0 | 1 | 0 | 0 | Gonzales, Alicia, LF | 2 | 2 | 2 | 4 | |
| Herron, Annie, LF | 3 | 1 | 1 | 2 | Garchinski, Lindsay, 3B | 4 | 1 | 2 | 2 | |
| Gross, Amilee, SS | 3 | 1 | 1 | 1 | Collins, Jennifer, 1B | 4 | 1 | 1 | 2 | |
| Ryal, Taylor, C | 3 | 1 | 1 | 0 | St. Clair, Melissa, C | 4 | 1 | 1 | 0 | |
| Sherman, Krystal, 3B | 3 | 0 | 2 | 1 | Adaza, Rachel, 2B | 3 | 2 | 2 | 0 | |
| Lonsdale, Stephanie, 1B | 3 | 0 | 1 | 2 | McEntire, Tasia, SS | 3 | 2 | 2 | 1 | |
| Wilson, Lacy, RF | 2 | 0 | 0 | 0 | Gilbert, Jamie, RF | 3 | 1 | 1 | 0 | |
| Joyal, Jennifer, 2B | 2 | 0 | 0 | 0 | Longoria, Sarah, DP | 3 | 2 | 0 | 0 | |
| Haus, Amber, CF | 1 | 1 | 0 | 0 | Russell, Cara, P | 0 | 0 | 0 | 0 | |
| Totals | 23 | 6 | 7 | 6 | Totals | 29 | 14 | 11 | 9 |
E: Lonsdale, Stephanie 2, McEntire, Tasia 2, Sherman, Krystal, Boyles, Niki 2, Gross, Amilee, Wilson, Lacy 2, Glenn, Katelyn 2B: Boyles, Niki, Gross, Amilee, Gonzales, Alicia, Herron, Annie, Lonsdale, Stephanie HR: Collins, Jennifer SB-ATT: Glenn, Katelyn (1-1)
| Neosho County | IP | H | R | ER | BB | SO | BF | Seward County | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyles, Niki (L) | 4.0 | 8 | 12 | 7 | 7 | 0 | 31 | Russell, Cara (W) | 5.0 | 7 | 6 | 2 | 0 | 5 | 24 | |
| Newman, Sarah | 0.1 | 3 | 2 | 1 | 0 | 0 | 5 | Totals | 5.0 | 7 | 6 | 2 | 0 | 5 | 24 | |
| Totals | 4.1 | 11 | 14 | 8 | 7 | 0 | 36 |
HBP: Haus, Amber (by Russell, Cara) PB: Ryal, Taylor 2 Pitches-strikes: Russell, Cara 78-51, Boyles, Niki 97-46, Newman, Sarah 11-8
Start: 12:35 PM; Game time: 1:15
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|