| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, March 1, 2008 2:44 PM
Non-league game at Liberal, KS
Seward County 9, Trinidad State 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 8 | 2 |
| Seward County | 3 | 0 | 1 | 0 | 5 | 0 | X | 9 | 14 | 3 |
| Trinidad State | AB | R | H | BI | Seward County | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Samantha, RF | 2 | 0 | 0 | 0 | Gilbert, Jamie, RF | 4 | 2 | 2 | 0 | |
| Bradford, Tanisha, RF | 2 | 0 | 0 | 0 | Longoria, Sarah, DP | 4 | 2 | 2 | 0 | |
| Bonner, Kendace, SS | 2 | 0 | 0 | 0 | Garchinski, Lindsay, 3B | 3 | 2 | 2 | 0 | |
| Litton, Kayla, SS | 1 | 0 | 0 | 0 | Collins, Jennifer, 1B | 4 | 2 | 2 | 4 | |
| Boyd, Brianna, SS | 0 | 1 | 0 | 0 | St. Clair, Melissa, C | 3 | 1 | 1 | 2 | |
| Lange, Anneliese, 2B | 4 | 1 | 1 | 0 | Adaza, Rachel, 2B | 4 | 0 | 3 | 1 | |
| Diehl, Julia, 3B | 4 | 1 | 2 | 2 | McEntire, Tasia, SS | 3 | 0 | 0 | 0 | |
| Eveatt, Lindsey, 1B | 4 | 1 | 1 | 0 | Glenn, Katelyn, CF | 3 | 0 | 1 | 0 | |
| Billick, Alyse, LF | 3 | 1 | 1 | 1 | Fandrick, Alyssa, LF | 3 | 0 | 1 | 1 | |
| Morgan, Nikole, C | 3 | 0 | 3 | 0 | Russell, Cara, P | 0 | 0 | 0 | 0 | |
| Miller, Crystal, DP | 1 | 0 | 0 | 0 | Totals | 31 | 9 | 14 | 8 | |
| Stevens, Holly, DP | 2 | 0 | 0 | 0 | ||||||
| Jacquez, Yadira, CF | 3 | 0 | 0 | 0 | ||||||
| Trujillo, Jenni, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 31 | 5 | 8 | 3 |
E: Lange, Anneliese, Jacquez, Yadira, McEntire, Tasia, Collins, Jennifer, Glenn, Katelyn 2B: Eveatt, Lindsey, Lange, Anneliese SB-ATT: Garchinski, Lindsay (1-1)
| Trinidad State | IP | H | R | ER | BB | SO | BF | Seward County | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trujillo, Jenni (L) | 6.0 | 14 | 9 | 7 | 2 | 4 | 34 | Russell, Cara (W) | 7.0 | 8 | 5 | 3 | 2 | 10 | 33 | |
| Totals | 6.0 | 14 | 9 | 7 | 2 | 4 | 34 | Totals | 7.0 | 8 | 5 | 3 | 2 | 10 | 33 |
Pitches-strikes: Russell, Cara 120-78, Trujillo, Jenni 122-79
Start: 2:44 PM; Game time: 2:02
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|