Team: Seward County ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Myers, Chelsea 3 1 1 4 0.000 22 48 0.458 1 0 10 1.000 5 0 0 0 0 0 0 0.000 2.0 3.1
2 Troutman, Katy 3 0 0 0 0.000 0 2 0.000 3 1 24 0.958 0 0 0 0 0 24 0 1.000 3.0 4.6
3 Proffitt, Mallori 3 5 1 7 0.571 0 0 0.000 0 0 0 0.000 12 0 2 2 1 0 0 0.000 8.0 12.3
6 Hernandez, Jazmin 3 0 2 3 -0.667 0 0 0.000 0 0 0 0.000 3 0 0 0 0 17 1 0.944 0.0 0.0
8 Simic, Jelena 3 10 3 18 0.389 1 2 0.500 4 1 18 0.944 9 0 0 0 0 9 0 1.000 14.0 21.5
9 Yang, Dan 3 24 4 45 0.444 0 0 0.000 3 2 14 0.857 3 0 0 1 1 7 0 1.000 27.5 42.3
10 Droogsma, Alex 3 2 1 9 0.111 21 48 0.438 1 0 11 1.000 5 0 0 2 1 0 0 0.000 4.0 6.2
13 Ginest, Jenna 3 5 0 12 0.417 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 5.5 8.5
14 Zerr, Heather 1 0 0 0 0.000 0 0 0.000 1 0 10 1.000 1 0 0 0 0 0 0 0.000 1.0 1.5
TM TEAM, 3 1 1 0.500

Team Totals: 47 12 98 0.357 44 100 0.440 13 4 87 0.954 38 0 2 6 3 58 2 0.967 65.0 100.0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 17 6 38 0.289
2 15 3 33 0.364
3 15 3 29 0.414
TEAMS 1 2 3
Seward County 30 30 30
Laramie County 23 19 22
Team Records:
14-4, 4-0, 2-0
 
 
Team: Laramie County ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: Eastern Wyoming Arena, Torrington, WY
Date: 9/20/2007   Attendance: 50 Length of Match: 1:20
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD