Team: Pratt ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Pratt 14 14 22
Seward County 30 30 30
Team Records:
9-15, 2-4
25-7, 6-1
 
Team: Seward County ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Myers, Chelsea 3 1 1 4 0.000 20 36 0.556 1 0 11 1.000 6 0 0 1 0 4 0 1.000 2.5 4.2
2 Troutman, Katy 3 0 0 1 0.000 0 0 0.000 1 0 17 1.000 16 0 0 0 0 8 1 0.889 1.0 1.7
3 Proffitt, Mallori 3 6 0 12 0.500 0 0 0.000 0 0 0 0.000 0 0 2 1 0 0 0 0.000 8.5 14.4
6 Hernandez, Jazmin 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 5 0 1.000 0.0 0.0
7 Wang, Ami 2 0 0 1 0.000 0 1 0.000 0 1 1 0.000 1 0 0 0 0 2 0 1.000 0.0 0.0
8 Simic, Jelena 3 15 4 25 0.440 0 0 0.000 2 3 17 0.824 11 0 0 0 0 16 1 0.941 17.0 28.8
9 Yang, Dan 3 19 1 27 0.667 0 0 0.000 4 0 11 1.000 4 0 0 0 0 1 0 1.000 23.0 39.0
10 Droogsma, Alex 3 3 2 6 0.167 22 52 0.423 0 1 15 0.933 8 1 0 1 0 2 0 1.000 3.5 5.9
12 Kraft, Vanessa 2 0 0 0 0.000 0 0 0.000 0 0 2 1.000 1 0 0 0 0 2 0 1.000 0.0 0.0
13 Ginest, Jenna 3 3 2 14 0.071 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000 3.5 5.9
14 Zerr, Heather 3 0 0 0 0.000 0 0 0.000 0 2 12 0.833 1 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 0

Team Totals: 47 10 90 0.411 42 89 0.472 8 7 86 0.919 51 1 2 4 0 40 2 0.952 59.0 100.0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 16 2 29 0.483
2 11 1 23 0.435
3 20 7 38 0.342
Site: Green House, Liberal, KS
Date: 10/10/2007   Attendance: 125 Length of Match: 1:35
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD